DigiTennis


TK Gorica 2022

Competition finished with the rankings bellow.

Num Player 1 Player 2 Entry date Result
111 3. Miha Ravšelj 1. Tim Strel 10/8/2022 6:7;4:6
110 2. Denis Črnilogar 1. Tim Strel 10/7/2022 0:6;3:6
109 13. Miha Uršič 15. Primož Strel 10/6/2022 The player must fulfill the organizer's quota as described in the competition terms.
108 6. Bor Zuljan 5. Valter Birsa 10/5/2022 6:3;5:7;8:10
107 4. Almir Kudic 3. Miha Ravšelj 10/4/2022 1:6;0:6
106 12. Egon Pregelj 10. Jan Pajntar 9/22/2022 1:6;1:6
105 6. Bor Zuljan 8. Denis Obrovac 9/21/2022 6:3;7:6
104 5. Valter Birsa 14. Primož Strel 9/21/2022 6:3;6:4
103 7. Matjaž Filej 3. Miha Ravšelj 9/20/2022 3:6;3:6
102 5. Primož Strel 1. Tim Strel 9/18/2022 0:6;0:6
101 15. Miha Uršič 18. Gregor Kos 9/15/2022 6:4;6:2
100 2. Denis Črnilogar 8. Bor Zuljan 9/14/2022 6:2;6:1
99 4. Almir Kudic 6. Denis Obrovac 9/13/2022 6:2;2:6;10:8
98 10. Miran Kravos 14. Valter Birsa 9/12/2022 6:2;6:4
97 11. Egon Pregelj 6. Almir Kudic 9/11/2022 2:6;1:6
96 5. Primož Strel 12. Luka Gavrilovic 9/11/2022 Walkover (w/o)
95 16. Damjan Hrobat 1. Tim Strel 9/8/2022 0:6;0:6
94 8. Denis Črnilogar 9. Jan Pajntar 9/8/2022 7:5;6:3
93 10. Valter Birsa 7. Matjaž Filej 9/7/2022 3:6;4:6
92 15. Gregor Kos 2. Bor Zuljan 9/6/2022 0:6;0:6
91 14. Miran Kravos 3. Miha Ravšelj 9/6/2022 3:6;5:7
90 13. Zvonko Urbančič 4. Denis Obrovac 9/5/2022 5:7;2:6
89 19. Miha Uršič 20. Aljoša Urdih 9/2/2022 6:3;6:7;10:5
88 12. Egon Pregelj 7. Matjaž Filej 9/1/2022 4:6;0:6
87 14. Zvonko Urbančič 11. Valter Birsa 8/30/2022 1:6;4:6
86 3. Miha Ravšelj 1. Tim Strel 8/30/2022 1:6;3:6
85 16. Gregor Kos 17. Damjan Hrobat 8/27/2022 6:4;5:7;11:9
84 11. Valter Birsa 10. Jan Pajntar 8/26/2022 6:4;4:6;8:10
83 4. Denis Obrovac 11. Bojan Židov 8/26/2022 Walkover (w/o)
82 3. Miha Ravšelj 5. Almir Kudic 8/26/2022 6:2;6:1
81 23. Sebastjan Grego 21. Miha Uršič 8/25/2022 1:6;5:7
80 16. Miran Kravos 17. Damjan Hrobat 8/23/2022 6:1;6:2
79 13. Egon Pregelj 10. Jan Pajntar 8/23/2022 5:7;1:6
78 12. Valter Birsa 14. Primož Strel 8/22/2022 6:2;6:4
77 9. Denis Črnilogar 5. Miha Ravšelj 8/19/2022 2:6;2:6
76 10. Jan Pajntar 4. Bojan Židov 8/16/2022 4:6;2:6
75 13. Egon Pregelj 11. Denis Obrovac 8/15/2022 4:6;4:6
74 23. Sebastjan Grego 22. David Kavčič 8/15/2022 0:6;0:6
73 16. Damjan Hrobat 19. Anej Berlot 8/12/2022 The player must fulfill the organizer's quota as described in the competition terms.
72 16. Anej Berlot 18. Gregor Kos 8/10/2022 6:2;6:4
71 11. Denis Obrovac 8. Andraž Furlan 8/8/2022 4:6;3:6
70 16. Gregor Kos 14. Valter Birsa 8/3/2022 1:6;2:6
69 8. Andraž Furlan 4. Bojan Židov 7/31/2022 1:6;2:6
68 18. Anej Berlot 20. Damjan Hrobat 7/29/2022 6:7;6:0;14:12
67 14. Valter Birsa 15. Zvonko Urbančič 7/29/2022 0:6;6:4;10:6
66 7. Matjaž Filej 6. Miha Ravšelj 7/28/2022 5:7;7:5;9:11
65 16. Gregor Kos 13. Egon Pregelj 7/27/2022 1:6;2:6
64 2. Bor Zuljan 3. Almir Kudic 7/27/2022 3:6;6:0;12:10
63 12. Primož Strel 8. Andraž Furlan 7/25/2022 3:6;1:6
62 11. Denis Obrovac 15. Valter Birsa 7/23/2022 6:1;6:4

Page 1 of 3


Competition finished with the rankings bellow.
Select your language
© 2024 - DigiTennis - 2.7.8 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more