DigiTennis


Piramida 2016

Competition finished with the rankings bellow.

Num Player 1 Player 2 Entry date Result
52 34. Miran Komel 35. Peter Jan 5/30/2016 6:2;6:1
51 31. Simon Cernic 37. Marko Černe 5/28/2016 6:0;6:1
50 44. Bojan Židov 46. Milan Lozar 5/27/2016 6:0;6:2
49 20. Jure Arnez 21. Franci Koglot 5/26/2016 7:5;6:4
48 13. Bor Zuljan 10. Dušan Mozetič 5/25/2016 1:6;4:6
47 47. Andraž Furlan 40. Andrea Sergo 5/25/2016 3:6;0:6
46 33. Jernej Baša 29. Sandi Vrabec 5/25/2016 1:6;3:6
45 38. Massimo Mauro 31. Marko Černe 5/25/2016 Walkover (w/o)
44 1. Marko Školaris 2. Miloš Todorović 5/25/2016 6:2;7:5
43 42. Branko Savković 45. Robert Gomišček 5/24/2016 6:0;6:0
42 36. Janez Manfreda 43. Andraž Pavlica 5/22/2016 6:4;6:3
41 3. Miha Blaškovič 5. Jan Pajntar 5/21/2016 6:1;6:0
40 21. Jure Arnez 26. Gorazd Rozer 5/20/2016 Walkover (w/o)
39 24. David Kavčič 20. Franci Koglot 5/19/2016 2:6;4:6
38 27. Matjaž Jakončič 30. Egon Faganel 5/19/2016 6:2;2:6;7:5
37 28. Andrej Dajnko 25. Oton Korenč 5/19/2016 3:6;4:6
36 5. Miha Blaškovič 7. Miran Kravos 5/18/2016 6:1;6:2
35 33. Jernej Baša 41. Klavdij Komjanc 5/18/2016 6:1;7:6
34 12. Mitja Pulec 9. Miha Ravšelj 5/18/2016 5:7;3:6
33 11. Zoran Marković 14. Samo Uršič 5/18/2016 3:6;6:3;6:0
32 29. Sandi Vrabec 26. Jure Arnez 5/17/2016 2:6;6:7
31 35. Miran Komel 39. Tomaž Peterlin 5/16/2016 6:3;6:0
30 2. Marko Školaris 3. Jan Pajntar 5/15/2016 4:6;6:0;6:0
29 18. Igor Brešan 24. David Kavčič 5/10/2016 7:5;6:3
28 42. Robert Gomišček 34. Peter Jan 5/10/2016 4:6;2:6
27 22. Primož Strel 17. Denis Črnilogar 5/10/2016 1:6;2:6
26 36. Andraž Pavlica 29. Sandi Vrabec 5/10/2016 2:6;6:4;2:6
25 6. Slavko Uršič 4. Andrej Vanceta 5/9/2016 4:6;1:6
24 13. Bor Zuljan 15. Marjan Grobiša 5/9/2016 2:6;7:5;6:0
23 14. Zoran Marković 16. Marijan Valentičič 5/9/2016 6:4;4:6;7:5
22 19. Iztok Kavčič 23. Mitja Steinman 5/8/2016 6:3;6:4
21 26. Jure Arnez 30. Matjaž Jakončič 5/7/2016 0:6;7:5;6:2
20 9. Miha Ravšelj 6. Slavko Uršič 5/4/2016 1:6;2:6
19 12. Mitja Pulec 16. Zoran Marković 5/3/2016 7:5;7:5
18 3. Marko Školaris 4. Miran Kravos 5/3/2016 Walkover (w/o)
17 11. Miha Blaškovič 14. Marijan Valentičič 5/2/2016 6:0;5:7;6:2
16 23. Iztok Kavčič 28. Andrej Dajnko 5/2/2016 6:0;6:0
15 30. Jure Arnez 34. Peter Jan 5/2/2016 6:3;3:6;6:4
14 29. Sandi Vrabec 33. Klavdij Komjanc 5/1/2016 Walkover (w/o)
13 9. Miha Ravšelj 10. Dušan Mozetič 4/30/2016 Walkover (w/o)
12 13. Marjan Grobiša 16. Mitja Pulec 4/28/2016 6:4;6:3
11 5. Andrej Vanceta 7. Samo Uršič 4/28/2016 6:1;6:3
10 24. Igor Brešan 22. Primož Strel 4/27/2016 1:6;3:6
9 33. Sandi Vrabec 36. Andraž Pavlica 4/27/2016 6:0;6:0
8 15. Bor Zuljan 12. Zoran Marković 4/26/2016 6:4;6:7;1:6
7 37. Simon Cernic 34. Jure Arnez 4/26/2016 3:6;5:7
6 19. Mitja Steinman 14. Miha Blaškovič 4/25/2016 1:6;1:6
5 17. Denis Črnilogar 12. Zoran Marković 4/25/2016 0:6;2:6
4 15. Bor Zuljan 11. Marijan Valentičič 4/25/2016 3:6;1:6
3 30. Peter Jan 26. Matjaž Jakončič 4/24/2016 4:6;0:6

Page 6 of 7


Competition finished with the rankings bellow.
Next pyramid
Select your language
© 2024 - DigiTennis - 2.7.7 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more