DigiTennis


Piramida 2016

Competition finished with the rankings bellow.

Statistics


Pos. First name Last name Played Won Lost W/O Ret. Conf. TO Play. TO
1 Miha Blaškovič 10 10 0 0 0 0 1
2 Miloš Todorović 17 10 7 0 0 0 0
3 mitja pulec 16 7 9 0 0 0 1
4 Miha Ravšelj 19 12 7 2 2 0 0
5 Marko Školaris 15 6 9 1 0 0 1
6 Iztok Kavčič 18 11 7 1 0 0 0
7 Miran Kravos 15 5 10 1 1 0 1
8 Jan Pajntar 24 12 12 1 1 1 0
9 Andrej Vanceta 12 9 3 2 0 2 1
10 Patricij Vogrič 10 4 6 1 4 1 0
11 Slavko Uršič 13 10 3 3 0 0 1
12 Bor Zuljan 20 8 12 0 1 1 0
13 Zoran Marković 17 7 10 0 1 0 0
14 Branko Savković 14 13 1 1 0 0 2
15 Andrea Sergo 18 8 10 4 0 0 1
16 Denis Črnilogar 14 7 7 1 1 1 1
17 Mitja Steinman 12 4 8 0 2 0 1
18 Bojan Židov 10 9 1 0 0 0 1
19 Andrej Dajnko 13 6 7 1 0 0 1
20 Sandi Vrabec 21 12 9 1 0 0 1
21 Grega Klemenčič 12 10 2 0 1 0 2
22 FRANCI KOGLOT 14 7 7 2 0 3 1
23 Oton Korenč 17 12 5 0 0 0 2
24 Tomaž Peterlin 8 4 4 1 0 0 1
25 Marjan Grobiša 9 5 4 0 1 0 2
26 Dušan Mozetič 13 8 5 0 1 0 1
27 David Kavčič 15 5 10 0 0 0 2
28 Matjaž Jakončič 13 8 5 1 0 0 1
29 MILAN LOZAR 7 4 3 1 0 0 1
30 Janez Manfreda 20 9 11 1 0 0 1
31 Samo Uršič 10 3 7 1 0 4 1
32 Primož Strel 14 7 7 0 0 0 5
33 MIRAN KOMEL 18 9 9 1 1 0 1
34 Jure Arnez 14 10 4 2 3 0 2
35 Simon Cernic 15 7 8 0 1 0 1
36 Igor Brešan 15 1 14 0 5 0 1
37 Andraž Pavlica 15 6 9 0 0 0 3
38 Peter Jan 7 2 5 0 0 0 0
39 egon faganel 4 1 3 0 1 0 0
40 marijan valentičič 9 2 7 0 0 5 1
41 Zdenko Peršolja 6 2 4 1 1 0 3
42 Gorazd Rozer 5 0 5 0 2 3 0
43 Marko Černe 8 4 4 3 0 0 1
44 andraž furlan 13 4 9 1 1 0 2
45 Massimo Mauro 2 0 2 0 1 0 0
46 robert gomišček 5 1 4 1 0 0 1
47 jernej baša 4 1 3 0 1 0 0

Competition finished with the rankings bellow.
Next pyramid
Select your language
© 2024 - DigiTennis - 2.6.12 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more