Gušt bar Loška dolina 2019
Competition finished with the rankings bellow.
Num | Player 1 | Player 2 | Entry date | Result | ||
---|---|---|---|---|---|---|
37 | 6. Damjan Kebe | 3. Domen Petan | 9/20/2019 | 6:3;2:6;3:6 | ||
36 | 1. Mitja Furlani | 2. Jure Šubic | 9/20/2019 | 6:1;6:3 | ||
35 | 5. Matjaž Čebulj | 4. Aleks Tomac | 9/17/2019 | 3:6;3:6 | ||
34 | 3. Domen Petan | 4. Aleks Tomac | 9/15/2019 | The player must fulfill the organizer's quota as described in the competition terms. | ||
33 | 5. Domen Petan | 1. Jure Šubic | 9/12/2019 | 0:6;6:7 | ||
32 | 4. Matjaž Čebulj | 5. Domen Petan | 9/11/2019 | 7:5;5:7;6:1 | ||
31 | 1. Jure Šubic | 2. Mitja Furlani | 9/10/2019 | 6:0;7:5 | ||
30 | 2. Jure Šubic | 3. Aleks Tomac | 9/10/2019 | 6:0;1:6;6:3 | ||
29 | 4. Domen Petan | 1. Mitja Furlani | 9/9/2019 | 3:6;5:7 | ||
28 | 1. Mitja Furlani | 2. Aleks Tomac | 9/4/2019 | 6:4;6:2 | ||
27 | 2. Jure Šubic | 3. Domen Petan | 9/1/2019 | 6:4;7:5 | ||
26 | 3. Jure Šubic | 1. Aleks Tomac | 8/30/2019 | 4:6;6:4;3:6 | ||
25 | 1. Aleks Tomac | 2. Domen Petan | 8/28/2019 | 6:2;4:6;6:2 | ||
24 | 3. Mitja Furlani | 2. Jure Šubic | 8/26/2019 | 2:6;6:7 | ||
23 | 3. Mitja Furlani | 4. Damjan Kebe | 8/25/2019 | 7:6;6:1 | ||
22 | 2. Jure Šubic | 3. Damjan Kebe | 8/23/2019 | 6:3;7:6 | ||
21 | 1. Domen Petan | 2. Damjan Kebe | 8/15/2019 | 2:6;6:3;7:6 | ||
20 | 6. Mitja Furlani | 3. Jure Šubic | 8/15/2019 | 4:6;6:4;1:6 | ||
19 | 3. Jure Šubic | 4. Aleks Tomac | 8/14/2019 | Walkover (w/o) | ||
18 | 4. Matjaž Čebulj | 3. Aleks Tomac | 8/12/2019 | 7:6;4:6;1:6 | ||
17 | 6. Mitja Furlani | 7. Jure Šubic | 8/5/2019 | 7:5;1:6;6:4 | ||
16 | 2. Domen Petan | 1. Damjan Kebe | 7/30/2019 | 3:6;6:3;6:7 | ||
15 | 3. Aleks Tomac | 4. Matjaž Čebulj | 7/29/2019 | 6:4;2:6;7:6 | ||
14 | 8. Zoran Juvančič | 6. Aleks Tomac | 7/18/2019 | 6:7;5:7 | ||
13 | 2. Matjaž Čebulj | 3. Damjan Kebe | 7/10/2019 | 7:5;6:4 | ||
12 | 1. Domen Petan | 2. Damjan Kebe | 6/18/2019 | 6:4;7:5 | ||
11 | 5. Matjaž Čebulj | 2. Dražen Tomac | 6/17/2019 | 2:6;6:3;3:6 | ||
10 | 5. Matjaž Čebulj | 6. Aleks Tomac | 6/17/2019 | Walkover (w/o) | ||
9 | 10. Borut Mlakar | 11. Mitja Furlani | 6/16/2019 | 7:5;4:6;6:4 | ||
8 | 8. Matjaž Čebulj | 9. Nik Mlakar | 6/12/2019 | 6:3;6:4 | ||
7 | 5. Aleks Tomac | 2. Dražen Tomac | 6/11/2019 | 4:6;5:7 | ||
6 | 3. Domen Petan | 4. Jure Šubic | 6/11/2019 | 7:6;6:7;7:6 | ||
5 | 7. Domen Petan | 8. Nik Mlakar | 6/5/2019 | 7:6;6:3 | ||
4 | 9. Mitja Furlani | 5. Janez Udovič | 6/5/2019 | 7:5;4:6;6:7 | ||
3 | 5. Aleks Tomac | 6. Zoran Juvančič | 5/26/2019 | 7:5;7:6 | ||
2 | 10. Matjaž Čebulj | 7. Aleks Tomac | 5/22/2019 | 4:6;1:6 | ||
1 | 9. Domen Petan | 5. Zoran Juvančič | 5/22/2019 | 6:2;4:6;3:6 |
Page 1 of 1
Competition finished with the rankings bellow.