DigiTennis


Gušt bar Loška dolina 2019

Competition finished with the rankings bellow.

Statistics


Pos. First name Last name Played Won Lost W/O Ret. Conf. TO Play. TO
1 Mitja Furlani 10 5 5 0 0 0 0
2 Jure Šubic 12 8 4 1 0 0 0
3 Domen Petan 13 6 7 0 0 0 0
4 Aleks Tomac 14 8 6 0 2 1 0
5 Matjaž Čebulj 9 4 5 1 0 0 0
6 Damjan Kebe 7 1 6 0 0 0 0
7 Janez Udovič 1 1 0 0 0 0 0
8 Zoran Juvančič 3 1 2 0 0 0 0
9 Nik Mlakar 2 0 2 0 0 0 0
10 Borut Mlakar 1 1 0 0 0 0 0
11 Dražen Tomac 2 2 0 0 0 0 0

Competition finished with the rankings bellow.
Select your language
© 2024 - DigiTennis - 2.7.8 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more