DigiTennis


TK Ajdovščina 2020 - B

Competition finished with the rankings bellow.

Num Player 1 Player 2 Entry date Result
28 3. Uroš Pintar 5. Gašper Tomažič 6:3;6:1
27 2. Sebastijan Pintar 1. Jorgi Vidmar 6:7;5:7
26 6. Alenka Abramič 4. Matej Brilj 1:6;2:6
25 7. Blaž Bizjak 6. Alenka Abramič 2:6;6:4;8:10
24 1. Jorgi Vidmar 3. Gašper Tomažič 6:3;6:1
23 4. Matej Brilj 7. Blaž Bizjak 7:5;6:4
22 6. Alenka Abramič 3. Jorgi Vidmar 1:6;6:7
21 11. Samo Poljšak 7. Matej Brilj 0:6;3:6
20 11. Samo Poljšak 12. Janez Ferjančič 6:2;6:0
19 8. Zdenko Ostrovška 6. Alenka Abramič 1:6;3:6
18 5. Uroš Pintar 6. Alenka Abramič 6:0;2:6;10:6
17 8. Zdenko Ostrovška 9. Dejan Hreščak The player must fulfill the organizer's quota as described in the competition terms.
16 3. Jorgi Vidmar 6. Uroš Pintar 6:4;6:4
15 5. Alenka Abramič 2. Sebastijan Pintar 3:6;3:6
14 7. Matej Brilj 3. Uroš Pintar 6:1;4:6;3:10
13 1. Gašper Tomažič 5. Alenka Abramič 6:0;2:6;11:9
12 6. Jorgi Vidmar 9. Zdenko Ostrovška The player must fulfill the organizer's quota as described in the competition terms.
11 7. Matej Brilj 10. Andrej Ambrožič 7:5;6:2
10 5. Gašper Tomažič 8. Dejan Hreščak 6:2;6:1
9 4. Blaž Bizjak 3. Uroš Pintar 3:6;2:6
8 10. Matej Brilj 11. Janez Ferjančič 6:2;6:4
7 2. Sebastijan Pintar 6. Zdenko Ostrovška The player must fulfill the organizer's quota as described in the competition terms.
6 8. Gašper Tomažič 6. Sebastijan Pintar 2:6;3:6
5 1. Alenka Abramič 4. Blaž Bizjak 6:1;6:2
4 4. Alenka Abramič 5. Dejan Hreščak 6:4;6:1
3 9. Jorgi Vidmar 12. Samo Poljšak Walkover (w/o)
2 3. Uroš Pintar 6. Sebastijan Pintar 6:3;4:6;10:2
1 2. Zdenko Ostrovška 4. Dejan Hreščak 6:1;6:0

Page 1 of 1


Competition finished with the rankings bellow.
Select your language
© 2023 - DigiTennis - 2.6.10 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more