TK Ajdovščina 2020 - C
Competition finished with the rankings bellow.
| Num | Player 1 | Player 2 | Entry date | Result | ||
|---|---|---|---|---|---|---|
| 20 | 5. Tine Petric | 1. Anže Pegan | 9/30/2020 | 6:7;3:6 | ||
| 19 | 5. Tine Petric | 6. Andraž Velikonja | 9/30/2020 | 6:1;6:1 | ||
| 18 | 3. Mojca Drnovšek | 1. Anže Pegan | 9/26/2020 | 1:6;0:6 | ||
| 17 | 3. Mojca Drnovšek | 2. Erik Vidmar | 9/21/2020 | 6:4;2:6;4:10 | ||
| 16 | 1. Anže Pegan | 4. Evgen Kete | 9/16/2020 | 7:5;6:2 | ||
| 15 | 1. Evgen Kete | 2. Erik Vidmar | 9/10/2020 | 6:3;6:0 | ||
| 14 | 4. Anže Pegan | 7. Janja Gomezel | 9/9/2020 | 6:2;6:2 | ||
| 13 | 8. Neja Vidmar | 10. Alen Slejko | 9/9/2020 | 6:4;6:3 | ||
| 12 | 6. Tine Petric | 8. Alen Slejko | 9/3/2020 | 6:3;6:0 | ||
| 11 | 7. Anže Pegan | 9. Stojan Pirc | 9/2/2020 | 6:3;6:3 | ||
| 10 | 2. Evgen Kete | 3. Mojca Drnovšek | 8/28/2020 | 6:1;6:2 | ||
| 9 | 3. Evgen Kete | 4. Janja Gomezel | 8/26/2020 | 6:0;6:2 | ||
| 8 | 2. Mojca Drnovšek | 5. Andraž Velikonja | 8/26/2020 | 6:4;3:6;12:10 | ||
| 7 | 4. Evgen Kete | 6. Alen Slejko | 8/20/2020 | 6:2;6:2 | ||
| 6 | 1. Erik Vidmar | 5. Mojca Drnovšek | 8/17/2020 | 6:3;6:4 | ||
| 5 | 5. Erik Vidmar | 7. Stojan Pirc | 8/9/2020 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 4 | 4. Alen Slejko | 8. Tine Petric | 7/23/2020 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 3 | 2. Andraž Velikonja | 4. Tine Petric | 7/22/2020 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 2 | 1. Mojca Drnovšek | 3. Janja Gomezel | 7/10/2020 | 6:1;6:2 | ||
| 1 | 8. Alen Slejko | 4. Andraž Velikonja | 7/8/2020 | 4:6;6:4;7:10 |
Page 1 of 1
Competition finished with the rankings bellow.