TK Ajdovščina 2021
Competition finished with the rankings bellow.
Statistics
Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
---|---|---|---|---|---|---|---|---|---|
1 | Robert | Grbec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Denis | Črnilogar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Uroš | Pintar | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
4 | Boštjan | Drofenik | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
5 | Anže | Pegan | 7 | 6 | 1 | 0 | 0 | 1 | 0 |
6 | Dimitrij | Ostojic | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Miloš | Žvanut | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
8 | Sebastijan | Pintar | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
9 | BLAŽ | BIZJAK | 6 | 3 | 3 | 0 | 0 | 1 | 0 |
10 | Matej | Brilj | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
11 | ALENKA | ABRAMIČ | 6 | 1 | 5 | 0 | 0 | 1 | 0 |
12 | Rene | Kodelja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Erik | Vidmar | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
14 | Andrej | Ambrožič | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
15 | Janez | Ferjančič | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Alen | Slejko | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
17 | Evgen | Kete | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
18 | Matej | Lozar | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
19 | ZDENKO | OSTROVŠKA | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
20 | Tina | Bizjak | 8 | 3 | 5 | 1 | 0 | 0 | 0 |
21 | Neja | Vidmar | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
22 | Mojca | Drnovšek | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | Samo | Poljšak | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
24 | Janja | Gomezel | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Competition finished with the rankings bellow.