TK Ajdovščina 2022
        Competition finished with the rankings bellow.
    
| Num | Player 1 | Player 2 | Entry date | Result | ||
|---|---|---|---|---|---|---|
| 32 | 12. Uroš Lavrenčič | 9. Sebastijan Pintar | 10/23/2022 | 0:6;0:6 | ||
| 31 | 14. Tina Bizjak | 13. Alenka Abramič | 9/27/2022 | 1:6;0:6 | ||
| 30 | 12. Uroš Lavrenčič | 14. Tina Bizjak | 9/18/2022 | 6:1;4:6;10:5 | ||
| 29 | 8. Uroš Pintar | 10. Dimitrij Ostojic | 9/12/2022 | 6:2;6:4 | ||
| 28 | 12. Tina Bizjak | 13. Alenka Abramič | 9/6/2022 | Walkover (w/o) | ||
| 27 | 7. Matej Brilj | 6. Valter Birsa | 9/3/2022 | 2:6;4:6 | ||
| 26 | 13. Tina Bizjak | 10. Uroš Pintar | 8/12/2022 | 0:6;1:6 | ||
| 25 | 10. Uroš Pintar | 11. Blaž Bizjak | 7/28/2022 | 3:6;7:5;10:8 | ||
| 24 | 12. Alenka Abramič | 8. Dimitrij Ostojic | 7/13/2022 | 6:4;1:6;6:10 | ||
| 23 | 2. Miha Ravšelj | 4. Robert Grbec | 7/7/2022 | 6:3;6:2 | ||
| 22 | 13. Tina Bizjak | 10. Blaž Bizjak | 7/1/2022 | 1:6;2:6 | ||
| 21 | 7. Matej Brilj | 8. Dimitrij Ostojic | 6/30/2022 | 6:2;7:5 | ||
| 20 | 13. Tina Bizjak | 17. Mojca Drnovšek | 6/27/2022 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 19 | 14. Uroš Lavrenčič | 10. Blaž Bizjak | 6/20/2022 | 1:6;4:6 | ||
| 18 | 9. Sebastijan Pintar | 8. Matej Brilj | 6/20/2022 | 4:6;5:7 | ||
| 17 | 3. Boštjan Drofenik | 2. Robert Grbec | 6/20/2022 | 2:6;3:6 | ||
| 16 | 11. Uroš Pintar | 7. Dimitrij Ostojic | 6/19/2022 | 5:7;1:6 | ||
| 15 | 14. Uroš Lavrenčič | 11. Uroš Pintar | 6/7/2022 | 3:6;1:6 | ||
| 14 | 10. Blaž Bizjak | 8. Matej Brilj | 6/5/2022 | 4:6;4:6 | ||
| 13 | 17. Tina Bizjak | 15. Evgen Kete | 6/5/2022 | 3:6;3:6 | ||
| 12 | 4. Miha Ravšelj | 5. Denis Črnilogar | 6/2/2022 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 11 | 12. Alenka Abramič | 16. Alen Slejko | 6/1/2022 | 6:1;6:1 | ||
| 10 | 17. Tina Bizjak | 21. Erik Vidmar | 5/31/2022 | Walkover (w/o) | ||
| 9 | 16. Alenka Abramič | 21. Tina Bizjak | 5/30/2022 | 6:0;6:2 | ||
| 8 | 13. Mojca Drnovšek | 17. Erik Vidmar | 5/27/2022 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 7 | 14. Uroš Lavrenčič | 15. Evgen Kete | 5/26/2022 | 6:2;6:2 | ||
| 6 | 11. Uroš Pintar | 9. Sebastijan Pintar | 5/26/2022 | 3:6;2:6 | ||
| 5 | 6. Valter Birsa | 7. Dimitrij Ostojic | 5/24/2022 | 6:4;6:3 | ||
| 4 | 12. Alen Slejko | 11. Uroš Pintar | 5/23/2022 | 2:6;2:6 | ||
| 3 | 14. Evgen Kete | 12. Alen Slejko | 5/19/2022 | 2:6;4:6 | ||
| 2 | 7. Valter Birsa | 11. Uroš Pintar | 5/19/2022 | 6:0;7:5 | ||
| 1 | 17. Mojca Drnovšek | 14. Evgen Kete | 5/12/2022 | 1:6;1:6 | 
Page 1 of 1
Competition finished with the rankings bellow.