TK Ajdovščina 2022
Competition finished with the rankings bellow.
Statistics
| Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robi | Rodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Miha | Ravšelj | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boštjan | Drofenik | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Robert | Grbec | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Denis | Črnilogar | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Valter | Birsa | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matej | Brilj | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Uroš | Pintar | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
| 9 | Sebastijan | Pintar | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Dimitrij | Ostojic | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | BLAŽ | BIZJAK | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Uroš | Lavrenčič | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | ALENKA | ABRAMIČ | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| 14 | Tina | Bizjak | 9 | 3 | 6 | 2 | 0 | 0 | 0 |
| 15 | Evgen | Kete | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Alen | Slejko | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Mojca | Drnovšek | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 18 | Erik | Licen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stojan | Pirc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Janez | Ferjančič | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erik | Vidmar | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
Competition finished with the rankings bellow.