TK Ajdovščina 2023
Competition finished with the rankings bellow.
Statistics
| Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis | Črnilogar | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2 | TILEN | KODELJA | 6 | 4 | 2 | 0 | 0 | 2 | 0 |
| 3 | Samo | Koritnik | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boštjan | Drofenik | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Uroš | Pintar | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| 6 | Sebastijan | Pintar | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
| 7 | Denis | Kranjc | 11 | 4 | 7 | 0 | 0 | 0 | 0 |
| 8 | Andrej | Vanceta | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| 9 | Matej | Brilj | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| 10 | BLAŽ | BIZJAK | 8 | 2 | 6 | 1 | 0 | 1 | 0 |
| 11 | Emanuel | Jamšek | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| 12 | Uroš | Lavrenčič | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| 13 | ALENKA | ABRAMIČ | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
| 14 | Miloš | Žvanut | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Jure | Makovec | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Alen | Slejko | 7 | 0 | 7 | 0 | 1 | 0 | 0 |
| 17 | Erik | Licen | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
| 18 | Evgen | Kete | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Robi | Rodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition finished with the rankings bellow.