TK Gorica Piramida 2023
Competition finished with the rankings bellow.
Num | Player 1 | Player 2 | Entry date | Result | ||
---|---|---|---|---|---|---|
52 | 12. Jernej Smrekar | 8. Almir Kudic | 8/1/2023 | 7:5;0:6;3:10 | ||
51 | 10. Jan Pajntar | 13. Ryo Takamura | 7/31/2023 | 4:6;6:4;10:5 | ||
50 | 9. Damjan Hrobat | 5. Egon Pregelj | 7/30/2023 | 3:6;2:6 | ||
49 | 15. Anej Berlot | 14. Gregor Kos | 7/28/2023 | 6:2;3:6;9:11 | ||
48 | 8. Almir Kudic | 10. Ryo Takamura | 7/28/2023 | 6:2;6:3 | ||
47 | 11. Valter Birsa | 13. Jan Pajntar | 7/26/2023 | 7:6;3:6;10:8 | ||
46 | 3. Matjaž Filej | 2. Bojan Židov | 7/24/2023 | 6:7;0:6 | ||
45 | 13. Valter Birsa | 16. Denis Obrovac | 7/21/2023 | 6:3;7:5 | ||
44 | 5. Egon Pregelj | 2. Bojan Židov | 7/21/2023 | 1:6;0:6 | ||
43 | 10. Almir Kudic | 14. Gregor Kos | 7/19/2023 | 6:3;6:1 | ||
42 | 9. Damjan Hrobat | 8. Ryo Takamura | 7/15/2023 | 2:6;0:6 | ||
41 | 10. Gregor Kos | 5. Egon Pregelj | 7/14/2023 | 2:6;1:6 | ||
40 | 6. Miha Ravšelj | 3. Matjaž Filej | 7/14/2023 | 5:7;6:1;8:10 | ||
39 | 5. Egon Pregelj | 3. Matjaž Filej | 7/10/2023 | 1:6;3:6 | ||
38 | 11. Jan Pajntar | 14. Almir Kudic | 7/9/2023 | 6:0;6:4 | ||
37 | 15. Anej Berlot | 12. Jernej Smrekar | 7/8/2023 | 0:6;2:6 | ||
36 | 6. Miha Ravšelj | 9. Damjan Hrobat | 7/7/2023 | 6:1;6:4 | ||
35 | 7. Denis Črnilogar | 9. Miha Ravšelj | 7/5/2023 | 7:5;6:0 | ||
34 | 3. Matjaž Filej | 1. Andraž Furlan | 7/4/2023 | 4:6;4:6 | ||
33 | 6. Damjan Hrobat | 5. Egon Pregelj | 7/3/2023 | 1:6;1:6 | ||
32 | 3. Matjaž Filej | 4. Zvonko Urbančič | 7/3/2023 | Walkover (w/o) | ||
31 | 12. Jernej Smrekar | 13. Denis Obrovac | 6/30/2023 | The player must fulfill the organizer's quota as described in the competition terms. | ||
30 | 7. Miha Ravšelj | 8. Ryo Takamura | 6/29/2023 | 7:6;6:4 | ||
29 | 11. Almir Kudic | 15. Anej Berlot | 6/29/2023 | 6:2;6:1 | ||
28 | 9. Denis Črnilogar | 13. Jernej Smrekar | 6/28/2023 | 3:6;6:2;10:3 | ||
27 | 3. Zvonko Urbančič | 1. Andraž Furlan | 6/27/2023 | 6:7;3:6 | ||
26 | 8. Miha Ravšelj | 9. Jernej Smrekar | 6/26/2023 | 6:3;6:2 | ||
25 | 14. Jan Pajntar | 12. Denis Obrovac | 6/23/2023 | 3:6;5:7 | ||
24 | 5. Egon Pregelj | 10. Gregor Kos | 6/20/2023 | 6:3;6:1 | ||
23 | 16. Valter Birsa | 14. Jan Pajntar | 6/19/2023 | 5:7;7:6;8:10 | ||
22 | 2. Bojan Židov | 4. Matjaž Filej | 6/19/2023 | 6:3;6:1 | ||
21 | 1. Andraž Furlan | 3. Zvonko Urbančič | 6/18/2023 | 1:6;6:3;10:7 | ||
20 | 9. Miha Ravšelj | 13. Anej Berlot | 6/15/2023 | 6:1;6:0 | ||
19 | 10. Egon Pregelj | 8. Jernej Smrekar | 6/12/2023 | 1:6;0:6 | ||
18 | 9. Anej Berlot | 5. Gregor Kos | 6/9/2023 | 2:6;2:6 | ||
17 | 4. Bojan Židov | 9. Anej Berlot | 6/5/2023 | 6:0;6:2 | ||
16 | 2. Matjaž Filej | 5. Gregor Kos | 6/4/2023 | 6:2;6:0 | ||
15 | 2. Gregor Kos | 6. Damjan Hrobat | 6/3/2023 | 6:0;6:2 | ||
14 | 16. Valter Birsa | 11. Egon Pregelj | 6/2/2023 | 6:4;3:6;8:10 | ||
13 | 5. Matjaž Filej | 8. Jernej Smrekar | 5/31/2023 | 6:2;6:3 | ||
12 | 13. Miha Ravšelj | 15. Jan Pajntar | 5/30/2023 | 6:7;6:2;14:12 | ||
11 | 3. Andraž Furlan | 6. Gregor Kos | 5/30/2023 | 6:1;6:1 | ||
10 | 8. Matjaž Filej | 11. Egon Pregelj | 5/29/2023 | 6:2;6:2 | ||
9 | 1. Zvonko Urbančič | 2. Damjan Hrobat | 5/29/2023 | 6:1;6:1 | ||
8 | 12. Denis Črnilogar | 15. Miha Ravšelj | 5/28/2023 | 3:6;7:6;10:6 | ||
7 | 5. Jernej Smrekar | 8. Egon Pregelj | 5/25/2023 | 6:4;6:4 | ||
6 | 2. Zvonko Urbančič | 4. Anej Berlot | 5/23/2023 | 6:3;6:1 | ||
5 | 6. Andraž Furlan | 7. Ryo Takamura | 5/23/2023 | The player must fulfill the organizer's quota as described in the competition terms. | ||
4 | 11. Matjaž Filej | 7. Andraž Furlan | 5/22/2023 | 3:6;3:6 | ||
3 | 12. Miha Ravšelj | 16. Valter Birsa | 5/22/2023 | 6:3;6:2 |
Page 2 of 3
Competition finished with the rankings bellow.