DigiTennis


TK Gorica Piramida 2023


Num Player 1 Player 2 Entry date Result
17 4. Bojan Židov 9. Anej Berlot 6:0;6:2
16 2. Matjaž Filej 5. Gregor Kos 6:2;6:0
15 2. Gregor Kos 6. Damjan Hrobat 6:0;6:2
14 16. Valter Birsa 11. Egon Pregelj 6:4;3:6;8:10
13 5. Matjaž Filej 8. Jernej Smrekar 6:2;6:3
12 13. Miha Ravšelj 15. Jan Pajntar 6:7;6:2;14:12
11 3. Andraž Furlan 6. Gregor Kos 6:1;6:1
10 8. Matjaž Filej 11. Egon Pregelj 6:2;6:2
9 1. Zvonko Urbančič 2. Damjan Hrobat 6:1;6:1
8 12. Denis Črnilogar 15. Miha Ravšelj 3:6;7:6;10:6
7 5. Jernej Smrekar 8. Egon Pregelj 6:4;6:4
6 2. Zvonko Urbančič 4. Anej Berlot 6:3;6:1
5 6. Andraž Furlan 7. Ryo Takamura The player must fulfill the organizer's quota as described in the competition terms.
4 11. Matjaž Filej 7. Andraž Furlan 3:6;3:6
3 12. Miha Ravšelj 16. Valter Birsa 6:3;6:2
2 9. Bojan Židov 13. Jan Pajntar 6:2;7:5
1 1. Damjan Hrobat 3. Gregor Kos 3:6;7:6;10:4

Page 1 of 1




Only authenticated users can sign-up to competition. If you haven't registered yet, you can create new account with: Register

Competition Signup

Select your language
© 2023 - DigiTennis - 2.6.8 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more