DigiTennis


TK Gorica Piramida 2023

Statistics


Pos. First name Last name Played Won Lost W/O Ret. Conf. TO Play. TO
1 ZVONKO URBANČIČ 2 2 0 0 0 0 0
2 matjaž filej 4 3 1 0 0 0 0
3 andraž furlan 3 3 0 0 0 0 0
4 Bojan Židov 2 2 0 0 0 0 0
5 Gregor Kos 4 1 3 0 0 0 0
6 Damjan Hrobat 3 1 2 0 0 0 0
7 Ryo Takamura 1 0 1 0 0 1 0
8 Jernej Smrekar 2 1 1 0 0 0 0
9 anej berlot 2 0 2 0 0 0 0
10 Egon Pregelj 3 1 2 0 0 0 0
11 Denis Obrovac 0 0 0 0 0 0 0
12 Denis Črnilogar 1 1 0 0 0 0 0
13 Miha Ravšelj 3 2 1 0 0 0 0
14 Jan Pajntar 2 0 2 0 0 0 0
15 Almir Kudic 0 0 0 0 0 0 0
16 Valter Birsa 2 0 2 0 0 0 0



Only authenticated users can sign-up to competition. If you haven't registered yet, you can create new account with: Register

Competition Signup

Select your language
© 2023 - DigiTennis - 2.6.8 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more