TK Gorica Piramida 2023
Competition finished with the rankings bellow.
Statistics
Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
---|---|---|---|---|---|---|---|---|---|
1 | Miha | Ravšelj | 17 | 13 | 4 | 2 | 0 | 0 | 0 |
2 | Milan | Osterc | 9 | 7 | 2 | 1 | 0 | 0 | 0 |
3 | Denis | Obrovac | 8 | 5 | 3 | 0 | 0 | 1 | 0 |
4 | Denis | Črnilogar | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
5 | matjaž | filej | 15 | 10 | 5 | 1 | 0 | 0 | 0 |
6 | Ryo | Takamura | 13 | 6 | 7 | 1 | 0 | 1 | 0 |
7 | Bojan | Židov | 10 | 6 | 4 | 0 | 3 | 0 | 0 |
8 | ZVONKO | URBANČIČ | 12 | 4 | 8 | 0 | 1 | 0 | 0 |
9 | Jan | Pajntar | 13 | 5 | 8 | 0 | 0 | 0 | 0 |
10 | Almir | Kudic | 12 | 8 | 4 | 1 | 1 | 0 | 0 |
11 | Valter | Birsa | 12 | 7 | 5 | 0 | 0 | 0 | 0 |
12 | Jernej | Smrekar | 12 | 5 | 7 | 0 | 0 | 0 | 0 |
13 | Egon | Pregelj | 14 | 6 | 8 | 0 | 0 | 0 | 0 |
14 | anej | berlot | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
15 | Gregor | Kos | 13 | 4 | 9 | 0 | 0 | 1 | 0 |
16 | Damjan | Hrobat | 14 | 2 | 12 | 0 | 0 | 0 | 0 |
Competition finished with the rankings bellow.