TK Ajdovščina 2024
Competition finished with the rankings bellow.
| Num | Player 1 | Player 2 | Entry date | Result | ||
|---|---|---|---|---|---|---|
| 46 | 15. Uroš Pintar | 19. Matija Ščuka | 7/2/2024 | 6:3;6:0 | ||
| 45 | 16. Tina Bizjak | 11. Sebastijan Pintar | 6/26/2024 | 0:6;2:6 | ||
| 44 | 8. Denis Kranjc | 12. Dimitrij Ostojic | 6/26/2024 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 43 | 15. Matija Ščuka | 12. Denis Kranjc | 6/24/2024 | 1:6;6:4;5:10 | ||
| 42 | 5. Matej Brilj | 8. Dimitrij Ostojic | 6/22/2024 | Walkover (w/o) | ||
| 41 | 11. Sebastijan Pintar | 8. Matej Brilj | 6/21/2024 | 2:6;5:7 | ||
| 40 | 16. Tina Bizjak | 19. Uroš Pintar | 6/17/2024 | 6:1;6:2 | ||
| 39 | 9. Emanuel Jamšek | 12. Denis Kranjc | 6/16/2024 | 6:3;3:6;10:4 | ||
| 38 | 2. Denis Črnilogar | 6. Samo Koritnik | 6/16/2024 | 3:6;6:3;11:9 | ||
| 37 | 5. Dimitrij Ostojic | 3. Robi Rodman | 6/12/2024 | 2:6;2:6 | ||
| 36 | 12. Emanuel Jamšek | 14. Jure Makovec | 6/9/2024 | 7:5;6:2 | ||
| 35 | 19. Tina Bizjak | 17. Blaž Bizjak | 6/6/2024 | 1:6;1:6 | ||
| 34 | 8. Matej Brilj | 9. Denis Kranjc | 6/5/2024 | 7:5;7:5 | ||
| 33 | 22. Alen Slejko | 23. Miloš Žvanut | 6/4/2024 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 32 | 11. Sebastijan Pintar | 16. Uroš Pintar | 6/3/2024 | 6:0;6:3 | ||
| 31 | 19. Tina Bizjak | 22. Miloš Žvanut | 6/3/2024 | 6:0;6:0 | ||
| 30 | 8. Denis Kranjc | 7. Robert Grbec | 6/2/2024 | 4:6;1:6 | ||
| 29 | 9. Matej Brilj | 12. Jure Makovec | 6/2/2024 | 6:2;6:3 | ||
| 28 | 17. Blaž Bizjak | 14. Emanuel Jamšek | 6/2/2024 | 1:6;6:7 | ||
| 27 | 8. Denis Kranjc | 4. Boštjan Drofenik | 5/29/2024 | 6:2;2:6;6:10 | ||
| 26 | 5. Dimitrij Ostojic | 8. Denis Kranjc | 5/26/2024 | 1:6;6:2;10:4 | ||
| 25 | 20. Samo Poljšak | 16. Sebastijan Pintar | 5/25/2024 | 2:6;3:6 | ||
| 24 | 11. Uroš Pintar | 15. Matija Ščuka | 5/24/2024 | 6:0;6:4 | ||
| 23 | 8. Dimitrij Ostojic | 7. Robert Grbec | 5/23/2024 | 5:7;6:3;7:10 | ||
| 22 | 16. Sebastijan Pintar | 14. Emanuel Jamšek | 5/20/2024 | 4:6;6:3;12:14 | ||
| 21 | 22. Tina Bizjak | 23. Alen Slejko | 5/20/2024 | 6:2;6:0 | ||
| 20 | 20. Davide Brignone | 24. Samo Poljšak | 5/19/2024 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 19 | 14. Emanuel Jamšek | 19. Miloš Žvanut | 5/13/2024 | 6:1;7:5 | ||
| 18 | 5. Denis Kranjc | 3. Robi Rodman | 5/13/2024 | 2:6;3:6 | ||
| 17 | 11. Matija Ščuka | 8. Dimitrij Ostojic | 5/13/2024 | 2:6;4:6 | ||
| 16 | 6. Denis Črnilogar | 7. Robert Grbec | 5/12/2024 | 7:5;6:0 | ||
| 15 | 5. Denis Kranjc | 2. Samo Koritnik | 5/12/2024 | 3:6;2:6 | ||
| 14 | 12. Matej Brilj | 15. Uroš Pintar | 5/12/2024 | 6:3;6:4 | ||
| 13 | 5. Denis Kranjc | 10. Andrej Vanceta | 5/6/2024 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 12 | 21. Uroš Lavrenčič | 19. Emanuel Jamšek | 5/6/2024 | 3:6;2:6 | ||
| 11 | 7. Denis Črnilogar | 9. Jure Makovec | 5/6/2024 | 6:0;6:1 | ||
| 10 | 8. Dimitrij Ostojic | 4. Boštjan Drofenik | 5/6/2024 | 5:7;3:6 | ||
| 9 | 2. Samo Koritnik | 3. Robi Rodman | 5/6/2024 | 6:2;6:7;10:6 | ||
| 8 | 16. Sebastijan Pintar | 11. Matija Ščuka | 5/6/2024 | 4:6;6:7 | ||
| 7 | 10. Denis Kranjc | 14. Miloš Žvanut | 5/5/2024 | 7:5;6:2 | ||
| 6 | 23. Tina Bizjak | 21. Uroš Lavrenčič | 4/29/2024 | 6:2;1:6;5:10 | ||
| 5 | 16. Sebastijan Pintar | 19. Emanuel Jamšek | 4/29/2024 | 7:6;6:1 | ||
| 4 | 8. Dimitrij Ostojic | 11. Matija Ščuka | 4/29/2024 | 6:3;6:4 | ||
| 3 | 14. Denis Kranjc | 19. Sebastijan Pintar | 4/28/2024 | 7:5;0:6;10:8 | ||
| 2 | 7. Jure Makovec | 9. Denis Črnilogar | 4/24/2024 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 1 | 16. Emanuel Jamšek | 20. Samo Poljšak | 4/24/2024 | The player must fulfill the organizer's quota as described in the competition terms. |
Page 2 of 2
Competition finished with the rankings bellow.