TK Ajdovščina 2024
Competition finished with the rankings bellow.
Statistics
| Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samo | Koritnik | 7 | 5 | 2 | 0 | 0 | 1 | 0 |
| 2 | Sebastijan | Pintar | 18 | 9 | 9 | 0 | 0 | 0 | 0 |
| 3 | Robi | Rodman | 6 | 3 | 3 | 0 | 0 | 1 | 0 |
| 4 | Matej | Brilj | 9 | 8 | 1 | 1 | 0 | 0 | 0 |
| 5 | Uroš | Pintar | 13 | 8 | 5 | 0 | 0 | 0 | 0 |
| 6 | Slavko | Uršič | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
| 7 | Davor | Pejakić | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| 8 | Emanuel | Jamšek | 14 | 9 | 5 | 0 | 0 | 1 | 0 |
| 9 | Dimitrij | Ostojic | 17 | 6 | 11 | 0 | 1 | 3 | 0 |
| 10 | Andrej | Vanceta | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Boštjan | Drofenik | 6 | 4 | 2 | 0 | 0 | 2 | 0 |
| 12 | Robert | Grbec | 7 | 4 | 3 | 0 | 0 | 2 | 0 |
| 13 | Tina | Bizjak | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
| 14 | Jure | Makovec | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Denis | Črnilogar | 9 | 3 | 6 | 0 | 0 | 5 | 0 |
| 16 | Denis | Kranjc | 21 | 8 | 13 | 0 | 0 | 0 | 0 |
| 17 | BLAŽ | BIZJAK | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 18 | Erik | Licen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matija | Ščuka | 9 | 1 | 8 | 0 | 0 | 0 | 0 |
| 20 | Samo | Poljšak | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 21 | Uroš | Lavrenčič | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Uros | Perko | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Miloš | Žvanut | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| 24 | Davide | Brignone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Andraž | Ceket | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alen | Slejko | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 27 | Miha | Krašna | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Competition finished with the rankings bellow.