DigiTennis


TK Ajdovščina 2024

Statistics


Pos. First name Last name Played Won Lost W/O Ret. Conf. TO Play. TO
1 Samo Koritnik 6 5 1 0 0 0 0
2 Uroš Pintar 12 8 4 0 0 0 0
3 Robi Rodman 6 3 3 0 0 1 0
4 Matej Brilj 9 8 1 1 0 0 0
5 Sebastijan Pintar 16 7 9 0 0 0 0
6 Slavko Uršič 8 6 2 0 0 0 0
7 Davor Pejakić 7 5 2 0 0 0 0
8 Emanuel Jamšek 14 9 5 0 0 1 0
9 Denis Črnilogar 7 3 4 0 0 3 0
10 Andrej Vanceta 1 0 1 0 0 1 0
11 Boštjan Drofenik 6 4 2 0 0 2 0
12 Robert Grbec 7 4 3 0 0 2 0
13 Dimitrij Ostojic 14 4 10 0 1 3 0
14 Jure Makovec 4 1 3 0 0 0 0
15 Tina Bizjak 9 4 5 0 0 0 0
16 Denis Kranjc 20 8 12 0 0 0 0
17 BLAŽ BIZJAK 4 3 1 0 0 0 0
18 Erik Licen 0 0 0 0 0 0 0
19 Matija Ščuka 9 1 8 0 0 0 0
20 Samo Poljšak 3 0 3 0 0 2 0
21 Uroš Lavrenčič 4 2 2 0 0 0 0
22 Uros Perko 2 2 0 0 0 0 0
23 Miloš Žvanut 4 0 4 0 0 1 0
24 Davide Brignone 1 1 0 0 0 0 0
25 Andraž Ceket 1 1 0 0 0 0 0
26 Alen Slejko 4 1 3 0 0 0 0
27 Miha Krašna 1 0 1 0 0 1 0



Only authenticated users can sign-up to competition. If you haven't registered yet, you can create new account with: Register

Competition Signup

Select your language
© 2024 - DigiTennis - 2.7.8 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more