TK Gorica Piramida 2024
Competition finished with the rankings bellow.
Statistics
Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
---|---|---|---|---|---|---|---|---|---|
1 | Rok | Ruzic | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2 | Miha | Ravšelj | 11 | 7 | 4 | 1 | 0 | 0 | 0 |
3 | Ryo | Takamura | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
4 | matjaž | filej | 14 | 8 | 6 | 0 | 0 | 0 | 0 |
5 | Almir | Kudic | 9 | 6 | 3 | 0 | 1 | 0 | 0 |
6 | Denis | Obrovac | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
7 | Blaž | Lasič Tavčar | 14 | 6 | 8 | 0 | 2 | 0 | 0 |
8 | jernej | murovec | 10 | 4 | 6 | 0 | 0 | 1 | 0 |
9 | Primož | Strel | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
10 | andraž | furlan | 10 | 4 | 6 | 0 | 0 | 0 | 0 |
11 | Sandi | Vrabec | 13 | 7 | 6 | 0 | 0 | 0 | 0 |
12 | Ambroz | Klancic | 9 | 2 | 7 | 0 | 0 | 1 | 0 |
13 | Damjan | Hrobat | 12 | 5 | 7 | 0 | 0 | 0 | 0 |
14 | Denis | Pavio | 9 | 4 | 5 | 1 | 0 | 1 | 0 |
15 | Robert | Krt | 6 | 1 | 5 | 0 | 1 | 0 | 0 |
16 | Marko | Prinčič | 10 | 1 | 9 | 0 | 0 | 2 | 0 |
17 | ZVONKO | URBANČIČ | 9 | 7 | 2 | 1 | 0 | 0 | 0 |
Competition finished with the rankings bellow.