TK Ajdovščina 2025
Num | Player 1 | Player 2 | Entry date | Result | ||
---|---|---|---|---|---|---|
66 | 13. Uroš Pintar | 16. Dimitrij Ostojic | 7/21/2025 | 7:5;6:2 | ||
65 | 10. Tina Bizjak | 9. Valter Birsa | 7/19/2025 | 2:6;4:6 | ||
64 | 14. Andraž Ceket | 15. Zdenko Ostrovška | 7/18/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
63 | 11. Robert Grbec | 16. Uroš Pintar | 7/15/2025 | 6:2;6:4 | ||
62 | 6. Sebastijan Pintar | 10. Tina Bizjak | 7/15/2025 | 6:1;6:3 | ||
61 | 18. Uroš Lavrenčič | 17. Robi Rodman | 7/14/2025 | 1:6;0:6 | ||
60 | 1. Samo Koritnik | 2. Denis Kranjc | 7/14/2025 | 6:3;6:0 | ||
59 | 5. Denis Črnilogar | 8. Matej Brilj | 7/14/2025 | Walkover (w/o) | ||
58 | 9. Valter Birsa | 13. Dimitrij Ostojic | 7/14/2025 | 6:3;6:1 | ||
57 | 4. Davor Pejakić | 7. Emanuel Jamšek | 7/10/2025 | 6:2;6:0 | ||
56 | 13. Valter Birsa | 16. Robert Grbec | 7/9/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
55 | 11. Uroš Pintar | 13. Robert Grbec | 7/8/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
54 | 10. Sebastijan Pintar | 12. Alen Slejko | 7/7/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
53 | 2. Samo Koritnik | 3. Blaž Bizjak | 7/7/2025 | 6:1;6:0 | ||
52 | 13. Uroš Pintar | 12. Sebastijan Pintar | 7/6/2025 | 1:6;3:6 | ||
51 | 8. Denis Črnilogar | 9. Dimitrij Ostojic | 7/5/2025 | 6:3;6:0 | ||
50 | 3. Samo Koritnik | 5. Matej Brilj | 7/5/2025 | 6:0;6:2 | ||
49 | 7. Davor Pejakić | 10. Alen Slejko | 7/1/2025 | 6:0;6:1 | ||
48 | 4. Emanuel Jamšek | 2. Blaž Bizjak | 6/28/2025 | 3:6;6:0;6:10 | ||
47 | 9. Denis Črnilogar | 13. Uroš Pintar | 6/27/2025 | 6:2;6:0 | ||
46 | 12. Sebastijan Pintar | 8. Dimitrij Ostojic | 6/27/2025 | 3:6;5:7 | ||
45 | 5. Samo Koritnik | 9. Uroš Pintar | 6/21/2025 | 6:2;6:4 | ||
44 | 10. Davor Pejakić | 12. Sebastijan Pintar | 6/19/2025 | 6:1;6:2 | ||
43 | 12. Davor Pejakić | 13. Denis Črnilogar | 6/13/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
42 | 8. Dimitrij Ostojic | 10. Sebastijan Pintar | 6/12/2025 | 4:6;7:6;10:7 | ||
41 | 9. Samo Koritnik | 13. Davor Pejakić | 6/12/2025 | 6:3;7:5 | ||
40 | 16. Valter Birsa | 17. Robi Rodman | 6/12/2025 | 6:1;6:4 | ||
39 | 14. Zdenko Ostrovška | 11. Robert Grbec | 6/11/2025 | 1:6;0:6 | ||
38 | 12. Denis Črnilogar | 15. Andraž Ceket | 6/10/2025 | 6:2;6:2 | ||
37 | 2. Blaž Bizjak | 1. Denis Kranjc | 6/8/2025 | 2:6;2:6 | ||
36 | 18. Uroš Lavrenčič | 19. Miloš Žvanut | 6/8/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
35 | 11. Robert Grbec | 14. Zdenko Ostrovška | 6/8/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
34 | 3. Matej Brilj | 4. Emanuel Jamšek | 6/8/2025 | 6:3;7:5 | ||
33 | 5. Uroš Pintar | 7. Alen Slejko | 6/7/2025 | 3:6;6:4;10:4 | ||
32 | 14. Robert Grbec | 19. Uroš Lavrenčič | 6/7/2025 | 6:2;3:6;10:4 | ||
31 | 2. Blaž Bizjak | 6. Tina Bizjak | 6/5/2025 | 6:3;6:1 | ||
30 | 8. Sebastijan Pintar | 11. Zdenko Ostrovška | 6/5/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
29 | 17. Valter Birsa | 23. Slavko Uršič | 6/4/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
28 | 20. Boštjan Drofenik | 19. Robert Grbec | 6/2/2025 | 1:6;2:6 | ||
27 | 4. Matej Brilj | 5. Alen Slejko | 5/30/2025 | 6:4;6:0 | ||
26 | 13. Samo Koritnik | 15. Denis Črnilogar | 5/27/2025 | 6:1;6:7;11:9 | ||
25 | 1. Denis Kranjc | 3. Emanuel Jamšek | 5/26/2025 | 6:3;7:6 | ||
24 | 7. Uroš Pintar | 8. Zdenko Ostrovška | 5/26/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
23 | 10. Dimitrij Ostojic | 14. Uroš Lavrenčič | 5/25/2025 | 6:1;6:4 | ||
22 | 11. Sebastijan Pintar | 16. Robi Rodman | 5/21/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
21 | 13. Denis Črnilogar | 18. Miloš Žvanut | 5/21/2025 | Walkover (w/o) | ||
20 | 16. Sebastijan Pintar | 21. Sebastjan Černigoj | 5/20/2025 | The player must fulfill the organizer's quota as described in the competition terms. | ||
19 | 1. Emanuel Jamšek | 2. Tina Bizjak | 5/19/2025 | 6:0;6:2 | ||
18 | 3. Denis Kranjc | 4. Alen Slejko | 5/17/2025 | 6:1;6:1 | ||
17 | 2. Emanuel Jamšek | 3. Alen Slejko | 5/13/2025 | 6:3;6:1 |
Page 1 of 2
Only authenticated users can sign-up to competition. If you haven't registered yet, you can create new account with: Register
Competition Signup