TK Ajdovščina 2025
Statistics
Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
---|---|---|---|---|---|---|---|---|---|
1 | Tina | Bizjak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Emanuel | Jamšek | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Denis | Kranjc | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
4 | Alen | Slejko | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Matej | Brilj | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | BLAŽ | BIZJAK | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | ZDENKO | OSTROVŠKA | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Uroš | Pintar | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
9 | Davor | Pejakić | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Uroš | Lavrenčič | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Robi | Rodman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Andraž | Ceket | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Miloš | Žvanut | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Dimitrij | Ostojic | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
15 | Samo | Koritnik | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Sebastjan | Černigoj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Slavko | Uršič | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Denis | Črnilogar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert | Grbec | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Boštjan | Drofenik | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | Sebastijan | Pintar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Uros | Perko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Only authenticated users can sign-up to competition. If you haven't registered yet, you can create new account with: Register
Competition Signup