TK Ajdovščina 2025
Statistics
Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
---|---|---|---|---|---|---|---|---|---|
1 | Samo | Koritnik | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
2 | Denis | Kranjc | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
3 | BLAŽ | BIZJAK | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
4 | Davor | Pejakić | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
5 | Denis | Črnilogar | 7 | 5 | 2 | 2 | 0 | 1 | 0 |
6 | Sebastijan | Pintar | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
7 | Emanuel | Jamšek | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
8 | Matej | Brilj | 8 | 6 | 2 | 0 | 1 | 0 | 0 |
9 | Valter | Birsa | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | Tina | Bizjak | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Robert | Grbec | 8 | 5 | 3 | 0 | 0 | 2 | 0 |
12 | Alen | Slejko | 6 | 0 | 6 | 0 | 0 | 1 | 0 |
13 | Uroš | Pintar | 10 | 5 | 5 | 0 | 0 | 1 | 0 |
14 | Andraž | Ceket | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
15 | ZDENKO | OSTROVŠKA | 7 | 0 | 7 | 0 | 0 | 4 | 0 |
16 | Dimitrij | Ostojic | 8 | 3 | 5 | 0 | 0 | 1 | 0 |
17 | Robi | Rodman | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
18 | Uroš | Lavrenčič | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
19 | Miloš | Žvanut | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
20 | Boštjan | Drofenik | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | Sebastjan | Černigoj | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
22 | Uros | Perko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Slavko | Uršič | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Only authenticated users can sign-up to competition. If you haven't registered yet, you can create new account with: Register
Competition Signup