TK Gorica Piramida 2025
Competition finished with the rankings bellow.
Statistics
| Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryo | Takamura | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| 2 | matjaž | filej | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
| 3 | Miha | Ravšelj | 8 | 7 | 1 | 1 | 0 | 0 | 0 |
| 4 | Sandi | Vrabec | 11 | 5 | 6 | 0 | 0 | 1 | 0 |
| 5 | ZVONKO | URBANČIČ | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
| 6 | Alberto | Bastiani | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
| 7 | Blaž | Lasič Tavčar | 12 | 6 | 6 | 0 | 0 | 0 | 0 |
| 8 | Damjan | Hrobat | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Marko | Prinčič | 11 | 3 | 8 | 1 | 0 | 0 | 0 |
| 10 | Enej | Stubelj | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Denis | Pavio | 6 | 1 | 5 | 0 | 1 | 1 | 0 |
| 12 | Ambroz | Klancic | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Nicola | Podda | 6 | 2 | 4 | 0 | 1 | 1 | 0 |
Competition finished with the rankings bellow.