TK Gorica 2026
Competition finished with the rankings bellow.
Statistics
| Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | matjaž | filej | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2 | Miha | Ravšelj | 12 | 8 | 4 | 0 | 1 | 0 | 0 |
| 3 | Ryo | Takamura | 9 | 6 | 3 | 0 | 1 | 0 | 0 |
| 4 | Benjamin | Koren | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 5 | Egon | Pregelj | 11 | 7 | 4 | 0 | 1 | 1 | 0 |
| 6 | Rok | Rener | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | Alberto | Bastiani | 7 | 3 | 4 | 0 | 0 | 1 | 0 |
| 8 | Jernej | Juren | 8 | 5 | 3 | 2 | 0 | 0 | 0 |
| 9 | ZVONKO | URBANČIČ | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| 10 | Enej | Stubelj | 9 | 5 | 4 | 1 | 0 | 1 | 0 |
| 11 | Denis | Obrovac | 9 | 4 | 5 | 1 | 0 | 1 | 0 |
| 12 | Blaž | Lasič Tavčar | 11 | 4 | 7 | 0 | 1 | 0 | 0 |
| 13 | Denis | Pavio | 11 | 1 | 10 | 0 | 0 | 0 | 0 |
| 14 | Aleš | Ličen | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Denis | Kranjc | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
Competition finished with the rankings bellow.