Piramida 2016
Competition finished with the rankings bellow.
| Num | Player 1 | Player 2 | Entry date | Result | ||
|---|---|---|---|---|---|---|
| 252 | 29. Milan Lozar | 35. Simon Cernic | 10/18/2016 | Walkover (w/o) | ||
| 251 | 13. Zoran Marković | 17. Oton Korenč | 10/17/2016 | 6:1;7:5 | ||
| 250 | 6. Miran Kravos | 2. Andrej Vanceta | 10/17/2016 | 3:6;3:6 | ||
| 249 | 14. Mitja Pulec | 10. Bor Zuljan | 10/17/2016 | 0:6;0:6 | ||
| 248 | 26. Grega Klemenčič | 33. David Kavčič | 10/13/2016 | 6:1;6:0 | ||
| 247 | 23. Franci Koglot | 30. Miran Komel | 10/13/2016 | Walkover (w/o) | ||
| 246 | 15. Andrea Sergo | 9. Patricij Vogrič | 10/12/2016 | 3:6;0:6 | ||
| 245 | 5. Miha Ravšelj | 8. Jan Pajntar | 10/12/2016 | 6:4;6:2 | ||
| 244 | 36. Igor Brešan | 32. Samo Uršič | 10/12/2016 | 5:7;3:6 | ||
| 243 | 28. Janez Manfreda | 22. Sandi Vrabec | 10/9/2016 | 4:6;4:6 | ||
| 242 | 3. Miloš Todorović | 1. Miha Blaškovič | 10/9/2016 | 6:4;1:6;0:6 | ||
| 241 | 44. Andraž Furlan | 37. Andraž Pavlica | 10/9/2016 | No result entered in time. | ||
| 240 | 7. Marko Školaris | 4. Iztok Kavčič | 10/8/2016 | 3:6;6:7 | ||
| 239 | 37. Igor Brešan | 35. Milan Lozar | 10/7/2016 | 2:6;3:6 | ||
| 238 | 12. Branko Savković | 16. Denis Črnilogar | 10/6/2016 | 6:4;6:4 | ||
| 237 | 10. Bor Zuljan | 8. Miha Ravšelj | 10/5/2016 | 0:6;2:6 | ||
| 236 | 5. Jan Pajntar | 3. Miloš Todorović | 10/4/2016 | 3:6;0:6 | ||
| 235 | 17. Zoran Marković | 21. Dušan Mozetič | 10/4/2016 | 6:4;6:3 | ||
| 234 | 2. Andrej Vanceta | 1. Miha Blaškovič | 10/4/2016 | No result entered in time. | ||
| 233 | 28. Janez Manfreda | 31. Primož Strel | 10/4/2016 | 6:4;3:6;6:4 | ||
| 232 | 6. Miran Kravos | 5. Jan Pajntar | 10/4/2016 | 2:6;7:6;4:6 | ||
| 231 | 13. Oton Korenč | 11. Slavko Uršič | 10/4/2016 | 1:6;3:6 | ||
| 230 | 30. Franci Koglot | 34. Jure Arnez | 10/2/2016 | Walkover (w/o) | ||
| 229 | 22. Sandi Vrabec | 27. Matjaž Jakončič | 10/1/2016 | 6:4;6:3 | ||
| 228 | 16. Branko Savković | 21. Zoran Marković | 9/29/2016 | 6:4;6:3 | ||
| 227 | 4. Iztok Kavčič | 3. Miloš Todorović | 9/29/2016 | 2:6;6:4;3:6 | ||
| 226 | 15. Andrea Sergo | 10. Bor Zuljan | 9/28/2016 | 1:6;5:7 | ||
| 225 | 13. Oton Korenč | 17. Dušan Mozetič | 9/28/2016 | 6:2;6:4 | ||
| 224 | 37. Igor Brešan | 33. Grega Klemenčič | 9/26/2016 | 0:6;1:6 | ||
| 223 | 8. Miha Ravšelj | 5. Jan Pajntar | 9/26/2016 | 6:3;3:6;2:6 | ||
| 222 | 23. Miran Komel | 20. Marjan Grobiša | 9/26/2016 | 3:6;2:6 | ||
| 221 | 24. Tomaž Peterlin | 30. Jure Arnez | 9/23/2016 | Walkover (w/o) | ||
| 220 | 25. Bojan Židov | 28. Primož Strel | 9/23/2016 | 7:5;6:0 | ||
| 219 | 34. Franci Koglot | 29. Simon Cernic | 9/22/2016 | 5:7;6:2;3:6 | ||
| 218 | 4. Iztok Kavčič | 2. Andrej Vanceta | 9/22/2016 | 3:6;2:6 | ||
| 217 | 15. Andrea Sergo | 19. Andrej Dajnko | 9/21/2016 | 6:0;6:0 | ||
| 216 | 31. Janez Manfreda | 36. Andraž Pavlica | 9/21/2016 | 6:4;6:4 | ||
| 215 | 26. David Kavčič | 22. Matjaž Jakončič | 9/21/2016 | 4:6;4:6 | ||
| 214 | 44. Marko Černe | 38. Peter Jan | 9/21/2016 | 4:6;1:6 | ||
| 213 | 23. Miran Komel | 17. Oton Korenč | 9/21/2016 | 3:6;5:7 | ||
| 212 | 21. Branko Savković | 27. Sandi Vrabec | 9/20/2016 | 6:3;6:1 | ||
| 211 | 37. Igor Brešan | 33. Grega Klemenčič | 9/18/2016 | No result entered in time. | ||
| 210 | 3. Miloš Todorović | 1. Miha Blaškovič | 9/18/2016 | 5:7;1:6 | ||
| 209 | 41. Zdenko Peršolja | 40. Marijan Valentičič | 9/17/2016 | No result entered in time. | ||
| 208 | 28. Bojan Židov | 33. Samo Uršič | 9/16/2016 | The player must fulfill the organizer's quota as described in the competition terms. | ||
| 207 | 5. Jan Pajntar | 2. Andrej Vanceta | 9/15/2016 | Walkover (w/o) | ||
| 206 | 29. Simon Cernic | 26. Primož Strel | 9/13/2016 | No result entered in time. | ||
| 205 | 18. Mitja Steinman | 13. Dušan Mozetič | 9/13/2016 | No result entered in time. | ||
| 204 | 35. Milan Lozar | 34. Franci Koglot | 9/12/2016 | 4:6;6:7 | ||
| 203 | 8. Miha Ravšelj | 4. Iztok Kavčič | 9/12/2016 | 0:6;3:6 |
Page 2 of 7
Competition finished with the rankings bellow.
Next pyramid