DigiTennis


Piramida 2016

Competition finished with the rankings bellow.

Num Player 1 Player 2 Entry date Result
202 23. Miran Komel 29. Samo Uršič 9/11/2016 The player must fulfill the organizer's quota as described in the competition terms.
201 31. Andraž Pavlica 26. David Kavčič 9/11/2016 No result entered in time.
200 11. Slavko Uršič 16. Zoran Marković 9/8/2016 6:3;6:4
199 22. Matjaž Jakončič 29. Miran Komel 9/8/2016 6:1;6:0
198 19. Andrea Sergo 18. Oton Korenč 9/8/2016 4:6;6:1;5:7
197 37. Janez Manfreda 33. Bojan Židov 9/7/2016 4:6;6:2;0:6
196 5. Jan Pajntar 3. Miloš Todorović 9/7/2016 1:6;7:6;4:6
195 35. Milan Lozar 43. Andraž Furlan 9/7/2016 7:6;6:1
194 10. Bor Zuljan 14. Mitja Pulec 9/6/2016 6:4;6:3
193 33. Bojan Židov 39. Marijan Valentičič 9/5/2016 The player must fulfill the organizer's quota as described in the competition terms.
192 34. Franci Koglot 36. Igor Brešan 9/5/2016 6:2;7:5
191 32. Grega Klemenčič 37. Janez Manfreda 9/4/2016 6:2;6:1
190 15. Andrej Dajnko 13. Denis Črnilogar 9/4/2016 4:6;6:3;0:6
189 6. Miran Kravos 9. Patricij Vogrič 9/3/2016 The player must fulfill the organizer's quota as described in the competition terms.
188 4. Iztok Kavčič 7. Marko Školaris 9/2/2016 6:1;6:3
187 5. Jan Pajntar 8. Miha Ravšelj 9/2/2016 6:4;3:6;6:4
186 32. Janez Manfreda 27. Branko Savković 9/1/2016 2:6;4:6
185 8. Jan Pajntar 9. Miran Kravos 9/1/2016 6:2;6:4
184 26. Primož Strel 24. Jure Arnez 8/31/2016 No result entered in time.
183 6. Patricij Vogrič 5. Miha Ravšelj 8/30/2016 Walkover (w/o)
182 19. Andrea Sergo 20. Marjan Grobiša 8/30/2016 6:0;6:0
181 11. Zoran Marković 16. Slavko Uršič 8/29/2016 6:7;6:4;7:5
180 30. Andraž Pavlica 33. Marijan Valentičič 8/28/2016 The player must fulfill the organizer's quota as described in the competition terms.
179 28. Simon Cernic 31. Tomaž Peterlin 8/28/2016 7:5;2:6;6:3
178 22. Miran Komel 26. David Kavčič 8/26/2016 6:7;6:4;7:6
177 37. Grega Klemenčič 44. Marko Černe 8/26/2016 6:0;6:0
176 34. Igor Brešan 27. Branko Savković 8/25/2016 Walkover (w/o)
175 21. Sandi Vrabec 18. Oton Korenč 8/25/2016 1:6;6:7
174 33. Andraž Pavlica 36. Franci Koglot 8/25/2016 The player must fulfill the organizer's quota as described in the competition terms.
173 32. Janez Manfreda 33. Franci Koglot 8/23/2016 The player must fulfill the organizer's quota as described in the competition terms.
172 3. Miloš Todorović 4. Marko Školaris 8/23/2016 6:3;6:3
171 16. Andrej Dajnko 14. Denis Črnilogar 8/22/2016 No result entered in time.
170 9. Jan Pajntar 7. Iztok Kavčič 8/21/2016 2:6;4:6
169 35. Andraž Furlan 33. Janez Manfreda 8/20/2016 1:6;0:6
168 35. Andraž Furlan 33. Janez Manfreda 8/19/2016 Walkover (w/o)
167 14. Bor Zuljan 11. Slavko Uršič 8/18/2016 1:6;2:6
166 29. Matjaž Jakončič 23. Jure Arnez 8/18/2016 2:6;5:7
165 20. Andrea Sergo 17. Mitja Steinman 8/18/2016 4:6;4:6
164 21. Sandi Vrabec 17. Mitja Steinman 8/17/2016 2:6;4:6
163 31. Simon Cernic 26. Miran Komel 8/17/2016 3:6;2:6
162 5. Miha Ravšelj 8. Miran Kravos 8/16/2016 6:3;6:3
161 37. Marko Černe 44. Grega Klemenčič 8/15/2016 Walkover (w/o)
160 7. Iztok Kavčič 11. Slavko Uršič 8/15/2016 6:4;1:6;6:1
159 9. Jan Pajntar 10. Mitja Pulec 8/15/2016 6:4;6:3
158 34. Igor Brešan 31. Simon Cernic 8/12/2016 2:6;2:6
157 14. Bor Zuljan 10. Jan Pajntar 8/11/2016 6:1;3:6;4:6
156 5. Miran Kravos 4. Miloš Todorović 8/11/2016 5:7;3:6
155 18. Oton Korenč 24. Samo Uršič 8/11/2016 The player must fulfill the organizer's quota as described in the competition terms.
154 13. Denis Črnilogar 8. Miha Ravšelj 8/9/2016 1:6;6:7
153 26. Miran Komel 24. Oton Korenč 8/9/2016 0:6;2:6

Page 3 of 7


Competition finished with the rankings bellow.
Next pyramid
Select your language
© 2024 - DigiTennis - 2.7.8 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more