Piramida 2016
Competition finished with the rankings bellow.
Num | Player 1 | Player 2 | Entry date | Result | ||
---|---|---|---|---|---|---|
102 | 14. Primož Strel | 18. Samo Uršič | 6/26/2016 | The player must fulfill the organizer's quota as described in the competition terms. | ||
101 | 18. Primož Strel | 24. Igor Brešan | 6/23/2016 | 6:4;6:3 | ||
100 | 38. Andraž Pavlica | 43. Gorazd Rozer | 6/23/2016 | The player must fulfill the organizer's quota as described in the competition terms. | ||
99 | 22. Andrej Dajnko | 28. Franci Koglot | 6/23/2016 | 6:3;6:0 | ||
98 | 1. Miha Blaškovič | 2. Miloš Todorović | 6/23/2016 | 6:0;6:1 | ||
97 | 10. Mitja Pulec | 12. Dušan Mozetič | 6/22/2016 | 6:1;6:2 | ||
96 | 31. Simon Cernic | 29. David Kavčič | 6/22/2016 | 6:7;2:6 | ||
95 | 25. Branko Savković | 27. Andrea Sergo | 6/21/2016 | 7:6;7:6 | ||
94 | 41. Bojan Židov | 43. Andraž Pavlica | 6/21/2016 | 6:1;6:1 | ||
93 | 17. Mitja Steinman | 23. Marijan Valentičič | 6/21/2016 | The player must fulfill the organizer's quota as described in the competition terms. | ||
92 | 46. Robert Gomišček | 44. Marko Černe | 6/21/2016 | No result entered in time. | ||
91 | 26. Oton Korenč | 22. Franci Koglot | 6/20/2016 | No result entered in time. | ||
90 | 7. Miran Kravos | 9. Miha Ravšelj | 6/20/2016 | Walkover (w/o) | ||
89 | 22. Sandi Vrabec | 29. David Kavčič | 6/19/2016 | 6:1;7:5 | ||
88 | 30. Janez Manfreda | 34. Andraž Furlan | 6/19/2016 | 6:2;6:1 | ||
87 | 16. Iztok Kavčič | 17. Marijan Valentičič | 6/19/2016 | The player must fulfill the organizer's quota as described in the competition terms. | ||
86 | 34. Miran Komel | 28. Andrej Dajnko | 6/18/2016 | 2:6;2:6 | ||
85 | 30. Andraž Furlan | 23. Mitja Steinman | 6/18/2016 | 0:6;1:6 | ||
84 | 35. Janez Manfreda | 36. Peter Jan | 6/18/2016 | 6:0;6:1 | ||
83 | 31. Simon Cernic | 38. Gorazd Rozer | 6/18/2016 | The player must fulfill the organizer's quota as described in the competition terms. | ||
82 | 42. Milan Lozar | 46. Massimo Mauro | 6/17/2016 | 6:1;6:1 | ||
81 | 33. Tomaž Peterlin | 39. Jernej Baša | 6/17/2016 | 6:3;6:3 | ||
80 | 7. Miha Ravšelj | 9. Miran Kravos | 6/16/2016 | 6:1;4:6;6:3 | ||
79 | 15. Denis Črnilogar | 19. Marjan Grobiša | 6/16/2016 | Walkover (w/o) | ||
78 | 26. Andrea Sergo | 32. Matjaž Jakončič | 6/15/2016 | 6:4;3:6;6:2 | ||
77 | 27. Branko Savković | 31. Gorazd Rozer | 6/15/2016 | The player must fulfill the organizer's quota as described in the competition terms. | ||
76 | 8. Patricij Vogrič | 6. Slavko Uršič | 6/14/2016 | Walkover (w/o) | ||
75 | 17. Iztok Kavčič | 13. Bor Zuljan | 6/14/2016 | 3:6;5:7 | ||
74 | 22. David Kavčič | 24. Primož Strel | 6/13/2016 | 7:6;6:4 | ||
73 | 2. Miha Blaškovič | 3. Marko Školaris | 6/13/2016 | 6:1;6:1 | ||
72 | 30. Andraž Furlan | 37. Egon Faganel | 6/13/2016 | Walkover (w/o) | ||
71 | 31. Branko Savković | 38. Simon Cernic | 6/11/2016 | 6:2;6:3 | ||
70 | 1. Miloš Todorović | 2. Marko Školaris | 6/10/2016 | 6:3;6:1 | ||
69 | 11. Zoran Marković | 10. Dušan Mozetič | 6/8/2016 | 7:5;3:6;5:7 | ||
68 | 32. Andrea Sergo | 25. Oton Korenč | 6/7/2016 | 3:6;0:6 | ||
67 | 5. Jan Pajntar | 4. Andrej Vanceta | 6/7/2016 | 3:6;5:7 | ||
66 | 18. Igor Brešan | 14. Samo Uršič | 6/6/2016 | Walkover (w/o) | ||
65 | 43. Marko Černe | 45. Klavdij Komjanc | 6/6/2016 | Walkover (w/o) | ||
64 | 34. Miran Komel | 29. Sandi Vrabec | 6/5/2016 | 1:6;6:2;1:6 | ||
63 | 23. Mitja Steinman | 20. Jure Arnez | 6/5/2016 | 6:7;6:7 | ||
62 | 26. Matjaž Jakončič | 27. Gorazd Rozer | 6/4/2016 | Walkover (w/o) | ||
61 | 37. Andraž Furlan | 45. Marko Černe | 6/4/2016 | 6:2;6:0 | ||
60 | 17. Iztok Kavčič | 19. Denis Črnilogar | 6/3/2016 | Walkover (w/o) | ||
59 | 24. David Kavčič | 19. Iztok Kavčič | 6/2/2016 | 1:6;2:6 | ||
58 | 36. Janez Manfreda | 30. Egon Faganel | 6/1/2016 | 4:6;0:6 | ||
57 | 32. Andrea Sergo | 40. Zdenko Peršolja | 6/1/2016 | Walkover (w/o) | ||
56 | 45. Robert Gomišček | 47. Klavdij Komjanc | 6/1/2016 | Walkover (w/o) | ||
55 | 13. Bor Zuljan | 12. Mitja Pulec | 6/1/2016 | 3:6;1:6 | ||
54 | 25. Oton Korenč | 22. Primož Strel | 5/31/2016 | 6:3;3:6;4:6 | ||
53 | 45. Andraž Furlan | 47. Robert Gomišček | 5/30/2016 | 6:4;6:2 |
Page 5 of 7
Competition finished with the rankings bellow.
Next pyramid