NTK Gorica 2017/18
Competition finished with the rankings bellow.
Statistics
| Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slavko | Pavlin | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rok | Likar | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
| 3 | Alessandro | Rupil | 14 | 7 | 7 | 0 | 0 | 0 | 0 |
| 4 | Igor | Varl | 13 | 6 | 7 | 0 | 0 | 0 | 0 |
| 5 | Zdenko | Čargo | 14 | 9 | 5 | 0 | 0 | 0 | 1 |
| 6 | Dean | Mavri | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| 7 | Donda | Aldo | 12 | 8 | 4 | 0 | 0 | 0 | 2 |
| 8 | Maurizio | Acone | 8 | 2 | 6 | 2 | 0 | 2 | 0 |
| 9 | Gabriele | Fabris | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | Dušan | Bažato | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Evstahij | Berginc | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Aleks | Stepančič | 10 | 1 | 9 | 0 | 2 | 1 | 0 |
| 13 | Luka | Likar | 9 | 4 | 5 | 0 | 0 | 3 | 1 |
| 14 | Nik | Velikonja | 7 | 4 | 3 | 0 | 0 | 1 | 0 |
| 15 | Lan | Bitežnik | 5 | 1 | 4 | 0 | 0 | 2 | 0 |
| 16 | Marko | Gravner | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| 17 | Marco | Jelen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tadej | Kenda | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Pavel | Pinni | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Milan | Žižmond | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| 21 | Medja | Zdenko | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Tim | Pangos | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 23 | Marko | Peršolja | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| 24 | Francesco | Capizzi | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Competition finished with the rankings bellow.