TK GORICA Piramida 2018
Competition finished with the rankings bellow.
Num | Player 1 | Player 2 | Entry date | Result | ||
---|---|---|---|---|---|---|
123 | 42. Marko Kravos | 40. Marko Černe | 10/7/2018 | No result entered in time. | ||
122 | 10. Almir Kudic | 8. Peter Marcovich | 9/29/2018 | Walkover (w/o) | ||
121 | 31. Klavdij Komjanc | 24. Dušan Mozetič | 9/28/2018 | Walkover (w/o) | ||
120 | 6. Miha Mozetič | 2. Miloš Todorović | 9/27/2018 | Walkover (w/o) | ||
119 | 31. Klavdij Komjanc | 36. Val Židov | 9/27/2018 | The player must fulfill the organizer's quota as described in the competition terms. | ||
118 | 2. Miloš Todorović | 1. Miha Blaškovič | 9/17/2018 | 2:6;3:6 | ||
117 | 8. Peter Marcovich | 6. Miha Mozetič | 9/17/2018 | 0:6;0:6 | ||
116 | 4. Mitja Pulec | 7. Miha Ravšelj | 9/17/2018 | Walkover (w/o) | ||
115 | 5. Denis Črnilogar | 2. Miloš Todorović | 9/13/2018 | 6:3;1:6;7:10 | ||
114 | 3. Bor Zuljan | 1. Miha Blaškovič | 9/12/2018 | 2:6;1:6 | ||
113 | 5. Denis Črnilogar | 7. Mitja Pulec | 9/7/2018 | 6:1;6:7;11:9 | ||
112 | 2. Miloš Todorović | 6. Miha Mozetič | 9/4/2018 | 6:2;6:4 | ||
111 | 3. Bor Zuljan | 4. Miha Ravšelj | 9/2/2018 | Walkover (w/o) | ||
110 | 3. Miha Ravšelj | 5. Mitja Pulec | 8/30/2018 | 2:6;6:3;10:4 | ||
109 | 6. Miloš Todorović | 2. Miha Mozetič | 8/29/2018 | Walkover (w/o) | ||
108 | 8. Peter Marcovich | 15. Primož Strel | 8/22/2018 | The player must fulfill the organizer's quota as described in the competition terms. | ||
107 | 15. Peter Marcovich | 20. Mitja Steinman | 8/21/2018 | The player must fulfill the organizer's quota as described in the competition terms. | ||
106 | 5. Miha Ravšelj | 2. Miha Mozetič | 8/21/2018 | 5:7;3:6 | ||
105 | 9. Miran Komel | 4. Bor Zuljan | 8/20/2018 | 1:6;0:6 | ||
104 | 3. Mitja Pulec | 6. Miloš Todorović | 8/19/2018 | 4:6;6:4;10:5 | ||
103 | 2. Miha Mozetič | 1. Miha Blaškovič | 8/15/2018 | 1:6;1:6 | ||
102 | 9. Miran Komel | 15. Mitja Steinman | 8/14/2018 | The player must fulfill the organizer's quota as described in the competition terms. | ||
101 | 4. Bor Zuljan | 2. Miha Mozetič | 8/13/2018 | Walkover (w/o) | ||
100 | 7. Denis Črnilogar | 15. Miran Komel | 8/13/2018 | 6:2;6:1 | ||
99 | 42. Marko Kravos | 41. Peter Jan | 8/8/2018 | 0:6;2:6 | ||
98 | 15. Denis Črnilogar | 8. Primož Strel | 8/8/2018 | Walkover (w/o) | ||
97 | 3. Miloš Todorović | 1. Miha Blaškovič | 8/6/2018 | 0:6;3:6 | ||
96 | 42. Marko Kravos | 39. Marko Černe | 8/5/2018 | 0:6;6:7 | ||
95 | 17. Branko Savković | 3. Miloš Todorović | 8/1/2018 | 3:6;6:2;6:10 | ||
94 | 14. Andraž Furlan | 10. Almir Kudic | 7/31/2018 | No result entered in time. | ||
93 | 2. Miha Mozetič | 1. Miha Blaškovič | 7/30/2018 | 3:6;2:6 | ||
92 | 7. Miran Komel | 5. Miha Ravšelj | 7/27/2018 | 2:6;3:6 | ||
91 | 6. Mitja Pulec | 3. Miloš Todorović | 7/26/2018 | 6:7;0:6 | ||
90 | 12. Jernej Murovec | 8. Primož Strel | 7/26/2018 | Walkover (w/o) | ||
89 | 7. Miran Komel | 4. Bor Zuljan | 7/25/2018 | Walkover (w/o) | ||
88 | 20. Peter Marcovich | 15. Denis Črnilogar | 7/21/2018 | Walkover (w/o) | ||
87 | 5. Miha Ravšelj | 2. Miha Mozetič | 7/20/2018 | 3:6;6:3;6:10 | ||
86 | 7. Miran Komel | 13. Andraž Furlan | 7/17/2018 | 6:4;5:7;10:7 | ||
85 | 12. Jernej Murovec | 11. Grega Klemenčič | 7/17/2018 | 4:6;4:6 | ||
84 | 9. Almir Kudic | 8. Primož Strel | 7/17/2018 | No result entered in time. | ||
83 | 1. Miha Blaškovič | 3. Miloš Todorović | 7/16/2018 | 6:2;6:2 | ||
82 | 17. Branko Savković | 14. Bojan Židov | 7/15/2018 | 6:7;6:7 | ||
81 | 4. Bor Zuljan | 2. Miha Mozetič | 7/10/2018 | 6:2;1:6;3:10 | ||
80 | 9. Andraž Furlan | 6. Mitja Pulec | 7/8/2018 | Walkover (w/o) | ||
79 | 20. Peter Marcovich | 26. Marko Školaris | 7/5/2018 | The player must fulfill the organizer's quota as described in the competition terms. | ||
78 | 5. Miha Ravšelj | 3. Miha Blaškovič | 7/3/2018 | 0:6;4:6 | ||
77 | 15. Denis Črnilogar | 17. Branko Savković | 7/2/2018 | 6:1;7:5 | ||
76 | 17. Denis Črnilogar | 15. Branko Savković | 6/30/2018 | No result entered in time. | ||
75 | 5. Miha Ravšelj | 6. Mitja Pulec | 6/20/2018 | 6:4;6:4 | ||
74 | 13. Miran Komel | 8. Almir Kudic | 6/18/2018 | 1:6;2:6 |
Page 1 of 3
Competition finished with the rankings bellow.