TK GORICA Piramida 2018
Competition finished with the rankings bellow.
Num | Player 1 | Player 2 | Entry date | Result | |
---|---|---|---|---|---|
123 | 42. Marko Kravos | 40. Marko Černe | No result entered in time. | ||
122 | 10. Almir Kudic | 8. Peter Marcovich | Walkover (w/o) | ||
121 | 31. Klavdij Komjanc | 24. Dušan Mozetič | Walkover (w/o) | ||
120 | 6. Miha Mozetič | 2. Miloš Todorović | Walkover (w/o) | ||
119 | 31. Klavdij Komjanc | 36. Val Židov | The player must fulfill the organizer's quota as described in the competition terms. | ||
118 | 2. Miloš Todorović | 1. Miha Blaškovič | 2:6;3:6 | ||
117 | 8. Peter Marcovich | 6. Miha Mozetič | 0:6;0:6 | ||
116 | 4. Mitja Pulec | 7. Miha Ravšelj | Walkover (w/o) | ||
115 | 5. Denis Črnilogar | 2. Miloš Todorović | 6:3;1:6;7:10 | ||
114 | 3. Bor Zuljan | 1. Miha Blaškovič | 2:6;1:6 | ||
113 | 5. Denis Črnilogar | 7. Mitja Pulec | 6:1;6:7;11:9 | ||
112 | 2. Miloš Todorović | 6. Miha Mozetič | 6:2;6:4 | ||
111 | 3. Bor Zuljan | 4. Miha Ravšelj | Walkover (w/o) | ||
110 | 3. Miha Ravšelj | 5. Mitja Pulec | 2:6;6:3;10:4 | ||
109 | 6. Miloš Todorović | 2. Miha Mozetič | Walkover (w/o) | ||
108 | 8. Peter Marcovich | 15. Primož Strel | The player must fulfill the organizer's quota as described in the competition terms. | ||
107 | 15. Peter Marcovich | 20. Mitja Steinman | The player must fulfill the organizer's quota as described in the competition terms. | ||
106 | 5. Miha Ravšelj | 2. Miha Mozetič | 5:7;3:6 | ||
105 | 9. Miran Komel | 4. Bor Zuljan | 1:6;0:6 | ||
104 | 3. Mitja Pulec | 6. Miloš Todorović | 4:6;6:4;10:5 | ||
103 | 2. Miha Mozetič | 1. Miha Blaškovič | 1:6;1:6 | ||
102 | 9. Miran Komel | 15. Mitja Steinman | The player must fulfill the organizer's quota as described in the competition terms. | ||
101 | 4. Bor Zuljan | 2. Miha Mozetič | Walkover (w/o) | ||
100 | 7. Denis Črnilogar | 15. Miran Komel | 6:2;6:1 | ||
99 | 42. Marko Kravos | 41. Peter Jan | 0:6;2:6 | ||
98 | 15. Denis Črnilogar | 8. Primož Strel | Walkover (w/o) | ||
97 | 3. Miloš Todorović | 1. Miha Blaškovič | 0:6;3:6 | ||
96 | 42. Marko Kravos | 39. Marko Černe | 0:6;6:7 | ||
95 | 17. Branko Savković | 3. Miloš Todorović | 3:6;6:2;6:10 | ||
94 | 14. Andraž Furlan | 10. Almir Kudic | No result entered in time. | ||
93 | 2. Miha Mozetič | 1. Miha Blaškovič | 3:6;2:6 | ||
92 | 7. Miran Komel | 5. Miha Ravšelj | 2:6;3:6 | ||
91 | 6. Mitja Pulec | 3. Miloš Todorović | 6:7;0:6 | ||
90 | 12. Jernej Murovec | 8. Primož Strel | Walkover (w/o) | ||
89 | 7. Miran Komel | 4. Bor Zuljan | Walkover (w/o) | ||
88 | 20. Peter Marcovich | 15. Denis Črnilogar | Walkover (w/o) | ||
87 | 5. Miha Ravšelj | 2. Miha Mozetič | 3:6;6:3;6:10 | ||
86 | 7. Miran Komel | 13. Andraž Furlan | 6:4;5:7;10:7 | ||
85 | 12. Jernej Murovec | 11. Grega Klemenčič | 4:6;4:6 | ||
84 | 9. Almir Kudic | 8. Primož Strel | No result entered in time. | ||
83 | 1. Miha Blaškovič | 3. Miloš Todorović | 6:2;6:2 | ||
82 | 17. Branko Savković | 14. Bojan Židov | 6:7;6:7 | ||
81 | 4. Bor Zuljan | 2. Miha Mozetič | 6:2;1:6;3:10 | ||
80 | 9. Andraž Furlan | 6. Mitja Pulec | Walkover (w/o) | ||
79 | 20. Peter Marcovich | 26. Marko Školaris | The player must fulfill the organizer's quota as described in the competition terms. | ||
78 | 5. Miha Ravšelj | 3. Miha Blaškovič | 0:6;4:6 | ||
77 | 15. Denis Črnilogar | 17. Branko Savković | 6:1;7:5 | ||
76 | 17. Denis Črnilogar | 15. Branko Savković | No result entered in time. | ||
75 | 5. Miha Ravšelj | 6. Mitja Pulec | 6:4;6:4 | ||
74 | 13. Miran Komel | 8. Almir Kudic | 1:6;2:6 |
Page 1 of 3
Competition finished with the rankings bellow.