DigiTennis


Gušt bar 2018

Competition finished with the rankings bellow.

Num Player 1 Player 2 Entry date Result
81 3. Domen Petan 2. Matjaž Čebulj 3:6;1:6
80 4. Mitja Furlani 1. Borut Mlakar 4:6;3:6
79 2. Matjaž Čebulj 3. Domen Petan The player must fulfill the organizer's quota as described in the competition terms.
78 2. Domen Petan 1. Borut Mlakar 2:6;2:6
77 3. Matjaž Čebulj 4. Mitja Furlani The player must fulfill the organizer's quota as described in the competition terms.
76 8. Aleš Pantar 4. Matjaž Čebulj 7:5;1:6;4:6
75 5. Aleks Tomac 3. Mitja Furlani 3:6;7:6;2:6
74 6. Nik Mlakar 7. Rok Mlakar 6:4;6:3
73 2. Domen Petan 3. Mitja Furlani 6:4;6:1
72 9. Nik Mlakar 3. Domen Petan 4:6;5:7
71 7. Aleš Pantar 8. Zoran Juvančič Walkover (w/o)
70 4. Matjaž Čebulj 1. Borut Mlakar 1:6;4:6
69 1. Borut Mlakar 2. Mitja Furlani 6:2;5:7;7:5
68 5. Aleks Tomac 3. Matjaž Čebulj 1:6;6:1;3:6
67 2. Domen Petan 1. Mitja Furlani 0:6;6:7
66 4. Borut Mlakar 5. Dražen Tomac 6:4;6:4
65 7. Zoran Juvančič 5. Aleks Tomac 6:0;6:7;2:6
64 2. Domen Petan 3. Matjaž Čebulj The player must fulfill the organizer's quota as described in the competition terms.
63 6. Rok Mlakar 1. Mitja Furlani 5:7;5:7
62 4. Domen Petan 2. Matjaž Čebulj No result entered in time.
61 9. Nik Mlakar 6. Rok Mlakar 6:0;2:6;3:6
60 7. Borut Mlakar 6. Rok Mlakar 3:6;4:6
59 3. Domen Petan 2. Mitja Furlani 0:6;7:6;4:6
58 4. Dražen Tomac 5. Aleks Tomac 7:5;4:6;6:2
57 3. Domen Petan 4. Aleks Tomac 6:4;7:5
56 1. Matjaž Čebulj 2. Mitja Furlani 4:6;6:1;7:6
55 6. Borut Mlakar 7. Domen Petan 6:3;6:2
54 4. Rok Mlakar 5. Dražen Tomac 6:1;6:3
53 7. Rok Mlakar 4. Dražen Tomac Walkover (w/o)
52 10. Borut Mlakar 11. Aleš Pantar 6:0;6:2
51 3. Matjaž Čebulj 2. Aleks Tomac 7:5;4:6;5:7
50 9. Nik Mlakar 8. Rok Mlakar 2:6;0:6
49 1. Mitja Furlani 2. Aleks Tomac 7:5;7:5
48 10. Aleš Pantar 7. Zoran Juvančič 1:6;4:6
47 2. Matjaž Čebulj 3. Dražen Tomac 6:4;6:1
46 3. Mitja Furlani 4. Matjaž Čebulj 6:3;6:7;6:3
45 2. Dražen Tomac 1. Aleks Tomac Walkover (w/o)
44 3. Matjaž Čebulj 1. Aleks Tomac 3:6;7:6;5:7
43 7. Zoran Juvančič 3. Matjaž Čebulj Walkover (w/o)
42 2. Dražen Tomac 1. Aleks Tomac 2:6;6:3;6:7
41 7. Zoran Juvančič 8. Rok Mlakar 7:6;6:3
40 2. Dražen Tomac 1. Aleks Tomac 2:6;7:5;4:6
39 7. Rok Mlakar 8. Nik Mlakar 6:4;7:6
38 1. Aleks Tomac 2. Dražen Tomac 3:6;7:6;6:4
37 1. Dražen Tomac 2. Matjaž Čebulj 6:2;6:4
36 9. Zoran Juvančič 5. Dražen Tomac 1:6;4:6
35 3. Aleks Tomac 1. Matjaž Čebulj 2:6;2:6
34 6. Mitja Furlani 5. Dražen Tomac 6:7;6:7
33 9. Zoran Juvančič 6. Mitja Furlani 5:7;0:6
32 1. Matjaž Čebulj 2. Domen Petan 6:3;6:3

Page 1 of 2


Competition finished with the rankings bellow.
Select your language
© 2023 - DigiTennis - 2.6.8 All rights reserved
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more