Gušt bar 2018
Competition finished with the rankings bellow.
Statistics
Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
---|---|---|---|---|---|---|---|---|---|
1 | Borut | Mlakar | 11 | 10 | 1 | 1 | 0 | 0 | 0 |
2 | Matjaž | Čebulj | 23 | 12 | 11 | 1 | 0 | 1 | 1 |
3 | Domen | Petan | 17 | 8 | 9 | 0 | 0 | 1 | 1 |
4 | Mitja | Furlani | 19 | 12 | 7 | 2 | 0 | 1 | 0 |
5 | Aleks | Tomac | 19 | 11 | 8 | 2 | 1 | 0 | 0 |
6 | Nik | Mlakar | 10 | 3 | 7 | 0 | 1 | 0 | 0 |
7 | Rok | Mlakar | 15 | 7 | 8 | 1 | 1 | 0 | 0 |
8 | Aleš | Pantar | 9 | 2 | 7 | 2 | 0 | 0 | 0 |
9 | Zoran | Juvančič | 12 | 2 | 10 | 0 | 3 | 0 | 0 |
10 | Janez | Udovič | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
11 | Peter | Špehar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Damjan | Kebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jure | Šubic | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | Darko | Gregoric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dejan | Vrtar | 5 | 3 | 2 | 0 | 2 | 0 | 1 |
16 | Dražen | Tomac | 17 | 8 | 9 | 1 | 1 | 0 | 0 |
Competition finished with the rankings bellow.