TK Gorica 2022
Competition finished with the rankings bellow.
Num | Player 1 | Player 2 | Entry date | Result | |
---|---|---|---|---|---|
61 | 16. Gregor Kos | 14. Zvonko Urbančič | 1:6;0:6 | ||
60 | 6. Miha Ravšelj | 4. Bojan Židov | 4:6;6:2;7:10 | ||
59 | 13. Egon Pregelj | 11. Valter Birsa | 5:7;2:6 | ||
58 | 20. Anej Berlot | 15. Denis Obrovac | 1:6;3:6 | ||
57 | 3. Bor Zuljan | 1. Tim Strel | 0:6;1:6 | ||
56 | 18. Damjan Hrobat | 19. Sandi Vrabec | The player must fulfill the organizer's quota as described in the competition terms. | ||
55 | 16. Gregor Kos | 19. Damjan Hrobat | 6:2;2:6;10:7 | ||
54 | 3. Bor Zuljan | 4. Bojan Židov | Walkover (w/o) | ||
53 | 9. Jan Pajntar | 7. Matjaž Filej | 5:7;6:7 | ||
52 | 1. Tim Strel | 2. Almir Kudic | 6:0;6:1 | ||
51 | 9. Jan Pajntar | 4. Bor Zuljan | 7:5;3:6;8:10 | ||
50 | 7. Matjaž Filej | 8. Andraž Furlan | The player must fulfill the organizer's quota as described in the competition terms. | ||
49 | 13. Egon Pregelj | 12. Primož Strel | 1:6;1:6 | ||
48 | 16. Damjan Hrobat | 14. Zvonko Urbančič | 0:6;1:6 | ||
47 | 22. Miha Uršič | 21. Aljoša Urdih | 4:6;6:7 | ||
46 | 18. Sandi Vrabec | 17. Miran Kravos | 0:6;0:6 | ||
45 | 5. Luka Gavrilovic | 10. Denis Črnilogar | The player must fulfill the organizer's quota as described in the competition terms. | ||
44 | 10. Luka Gavrilovic | 14. Zvonko Urbančič | 6:0;7:6 | ||
43 | 16. Damjan Hrobat | 13. Egon Pregelj | 1:6;1:6 | ||
42 | 2. Tim Strel | 6. Miha Ravšelj | 6:3;6:0 | ||
41 | 5. Denis Črnilogar | 2. Miha Ravšelj | 4:6;4:6 | ||
40 | 14. Luka Gavrilovic | 17. Miran Kravos | 6:0;6:4 | ||
39 | 16. Damjan Hrobat | 15. Denis Obrovac | 0:6;1:6 | ||
38 | 7. Andraž Furlan | 4. Bor Zuljan | 3:6;1:6 | ||
37 | 19. Gregor Kos | 21. Aljoša Urdih | 6:3;6:4 | ||
36 | 2. Miha Ravšelj | 1. Almir Kudic | 2:6;6:2;5:10 | ||
35 | 7. Andraž Furlan | 6. Tim Strel | 1:6;1:6 | ||
34 | 16. Damjan Hrobat | 11. Primož Strel | 2:6;1:6 | ||
33 | 12. Valter Birsa | 9. Matjaž Filej | 4:6;2:6 | ||
32 | 19. Sandi Vrabec | 22. Gregor Kos | 6:3;7:6 | ||
31 | 17. Luka Gavrilovic | 23. David Kavčič | 6:0;6:1 | ||
30 | 13. Egon Pregelj | 10. Zvonko Urbančič | 4:6;3:6 | ||
29 | 2. Miha Ravšelj | 4. Bor Zuljan | 6:3;6:4 | ||
28 | 7. Andraž Furlan | 5. Denis Črnilogar | 4:6;5:7 | ||
27 | 13. Egon Pregelj | 15. Denis Obrovac | 6:4;6:0 | ||
26 | 7. Andraž Furlan | 10. Zvonko Urbančič | 6:4;7:6 | ||
25 | 16. Damjan Hrobat | 12. Valter Birsa | 2:6;2:6 | ||
24 | 4. Miha Ravšelj | 7. Zvonko Urbančič | 6:0;6:1 | ||
23 | 19. Gregor Kos | 18. Aljoša Urdih | 1:6;6:4;7:10 | ||
22 | 13. Denis Obrovac | 9. Jan Pajntar | 5:7;6:2;2:10 | ||
21 | 15. Egon Pregelj | 18. Aljoša Urdih | 6:2;6:1 | ||
20 | 2. Bor Zuljan | 1. Almir Kudic | 6:7;1:6 | ||
19 | 16. Damjan Hrobat | 19. Gregor Kos | 6:3;7:6 | ||
18 | 17. David Kavčič | 12. Valter Birsa | 2:6;1:6 | ||
17 | 2. Bor Zuljan | 4. Zvonko Urbančič | Walkover (w/o) | ||
16 | 5. Denis Črnilogar | 7. Miha Ravšelj | 6:1;5:7;10:8 | ||
15 | 11. Andraž Furlan | 14. Miran Kravos | Walkover (w/o) | ||
14 | 16. Gregor Kos | 15. Aljoša Urdih | 6:3;3:6;6:10 | ||
13 | 10. Primož Strel | 13. Denis Obrovac | 6:4;6:4 | ||
12 | 9. Jan Pajntar | 4. Bor Zuljan | 6:7;6:1;6:10 |
Page 2 of 3
Competition finished with the rankings bellow.