TK Gorica 2022
Competition finished with the rankings bellow.
Statistics
Pos. | First name | Last name | Played | Won | Lost | W/O | Ret. | Conf. TO | Play. TO |
---|---|---|---|---|---|---|---|---|---|
1 | Tim | Strel | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2 | Miha | Ravšelj | 17 | 11 | 6 | 0 | 0 | 0 | 0 |
3 | Denis | Črnilogar | 9 | 5 | 4 | 0 | 0 | 1 | 0 |
4 | Almir | Kudic | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
5 | Valter | Birsa | 16 | 11 | 5 | 1 | 0 | 0 | 0 |
6 | Bor | Zuljan | 14 | 8 | 6 | 2 | 0 | 0 | 0 |
7 | matjaž | filej | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
8 | Miran | Kravos | 7 | 4 | 3 | 0 | 1 | 0 | 0 |
9 | Denis | Obrovac | 13 | 6 | 7 | 1 | 0 | 0 | 0 |
10 | Jan | Pajntar | 10 | 4 | 6 | 0 | 0 | 0 | 0 |
11 | Luka | Gavrilovic | 5 | 4 | 1 | 0 | 1 | 0 | 0 |
12 | Egon | Pregelj | 14 | 5 | 9 | 0 | 1 | 0 | 0 |
13 | miha | uršič | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
14 | ZVONKO | URBANČIČ | 11 | 3 | 8 | 0 | 1 | 0 | 0 |
15 | Primož | Strel | 9 | 4 | 5 | 1 | 0 | 1 | 0 |
16 | Damjan | Hrobat | 14 | 3 | 11 | 0 | 0 | 0 | 0 |
17 | anej | berlot | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
18 | Gregor | Kos | 14 | 3 | 11 | 0 | 0 | 0 | 0 |
19 | David | Kavčič | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
20 | Aljoša | Urdih | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
21 | Sebastjan | Grego | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Competition finished with the rankings bellow.